The last place you ever visit to find a lower rate.
Pay just 1 cent per minute anywere in continental USA!
| Country/City | Call Rate ¢/min |
| Inmarsat | 1009.1 ¢/min |
| Inmarsat | 1009.1 ¢/min |
| Inmarsat | 1009.1 ¢/min |
| Afghanistan | 36.6 ¢/min |
| Afghanistan | 24.1 ¢/min |
| Afghanistan | 33.9 ¢/min |
| Afghanistan | 175.0 ¢/min |
| Antarctica | 169.1 ¢/min |
| Antarctica | 109.1 ¢/min |
| Antarctica | 159.1 ¢/min |
| Australia | 12.1 ¢/min |
| Australia | 10.1 ¢/min |
| Australia | 11.8 ¢/min |
| Australia | 50.0 ¢/min |
| Austria | 13.4 ¢/min |
| Austria | 10.4 ¢/min |
| Austria | 12.9 ¢/min |
| Austria | 65.0 ¢/min |
| Azerbaijan | 35.6 ¢/min |
| Azerbaijan | 23.3 ¢/min |
| Azerbaijan | 33.0 ¢/min |
| Azerbaijan | 105.0 ¢/min |
| Algeria | 20.7 ¢/min |
| Algeria | 14.8 ¢/min |
| Algeria | 19.1 ¢/min |
| Algeria | 100.0 ¢/min |
| Amer. Samoan | 17.4 ¢/min |
| Amer. Samoan | 13.7 ¢/min |
| Amer. Samoan | 16.7 ¢/min |
| Amer. Samoan | 95.0 ¢/min |
| Andorra | 15.5 ¢/min |
| Andorra | 11.6 ¢/min |
| Andorra | 14.7 ¢/min |
| Andorra | 75.0 ¢/min |
| Albania | 18.1 ¢/min |
| Albania | 13.9 ¢/min |
| Albania | 17.1 ¢/min |
| Albania | 95.0 ¢/min |
| Antigua | 29.6 ¢/min |
| Antigua | 19.6 ¢/min |
| Antigua | 27.6 ¢/min |
| Antigua | 95.0 ¢/min |
| Argentina | 12.5 ¢/min |
| Argentina | 10.0 ¢/min |
| Argentina | 12.0 ¢/min |
| Argentina | 70.0 ¢/min |
| Armenia | 24.0 ¢/min |
| Armenia | 15.9 ¢/min |
| Armenia | 22.2 ¢/min |
| Armenia | 80.0 ¢/min |
| Aruba | 25.0 ¢/min |
| Aruba | 16.7 ¢/min |
| Aruba | 23.0 ¢/min |
| Aruba | 90.0 ¢/min |
| Angola | 29.1 ¢/min |
| Angola | 20.0 ¢/min |
| Angola | 26.0 ¢/min |
| Angola | 110.0 ¢/min |
| Bangladesh | 16.3 ¢/min |
| Bangladesh | 12.7 ¢/min |
| Bangladesh | 15.6 ¢/min |
| Bangladesh | 90.0 ¢/min |
| Bahrain | 15.2 ¢/min |
| Bahrain | 11.4 ¢/min |
| Bahrain | 14.6 ¢/min |
| Bahrain | 100.0 ¢/min |
| Belarus | 40.6 ¢/min |
| Belarus | 26.1 ¢/min |
| Belarus | 37.6 ¢/min |
| Belarus | 145.0 ¢/min |
| Belgium | 12.8 ¢/min |
| Belgium | 10.2 ¢/min |
| Belgium | 12.5 ¢/min |
| Belgium | 70.0 ¢/min |
| Belize | 42.1 ¢/min |
| Belize | 26.6 ¢/min |
| Belize | 39.1 ¢/min |
| Belize | 125.0 ¢/min |
| Benin | 34.3 ¢/min |
| Benin | 21.2 ¢/min |
| Benin | 31.8 ¢/min |
| Benin | 95.0 ¢/min |
| Ivory Coast | 44.1 ¢/min |
| Ivory Coast | 24.7 ¢/min |
| Ivory Coast | 38.9 ¢/min |
| Ivory Coast | 125.0 ¢/min |
| Bermuda | 17.5 ¢/min |
| Bermuda | 12.8 ¢/min |
| Bermuda | 16.4 ¢/min |
| Bermuda | 80.0 ¢/min |
| Bolivia | 22.6 ¢/min |
| Bolivia | 15.6 ¢/min |
| Bolivia | 21.3 ¢/min |
| Bolivia | 80.0 ¢/min |
| Bulgaria | 17.0 ¢/min |
| Bulgaria | 12.7 ¢/min |
| Bulgaria | 16.2 ¢/min |
| Bulgaria | 75.0 ¢/min |
| Bosnia&Herz. | 27.0 ¢/min |
| Bosnia&Herz. | 19.5 ¢/min |
| Bosnia&Herz. | 25.7 ¢/min |
| Bosnia&Herz. | 115.0 ¢/min |
| Botswana | 25.6 ¢/min |
| Botswana | 17.1 ¢/min |
| Botswana | 23.9 ¢/min |
| Botswana | 95.0 ¢/min |
| Brazil | 14.0 ¢/min |
| Brazil | 11.0 ¢/min |
| Brazil | 13.1 ¢/min |
| Brazil | 65.0 ¢/min |
| Brunei | 15.2 ¢/min |
| Brunei | 11.8 ¢/min |
| Brunei | 14.6 ¢/min |
| Brunei | 70.0 ¢/min |
| Burkina Faso | 39.1 ¢/min |
| Burkina Faso | 23.8 ¢/min |
| Burkina Faso | 35.6 ¢/min |
| Burkina Faso | 120.0 ¢/min |
| Burundi | 19.4 ¢/min |
| Burundi | 14.4 ¢/min |
| Burundi | 18.2 ¢/min |
| Burundi | 90.0 ¢/min |
| Bhutan | 26.4 ¢/min |
| Bhutan | 18.3 ¢/min |
| Bhutan | 25.2 ¢/min |
| Bhutan | 115.0 ¢/min |
| Cuba Guantanamo | 86.2 ¢/min |
| Cuba Guantanamo | 51.1 ¢/min |
| Cuba Guantanamo | 77.2 ¢/min |
| Cuba Guantanamo | 500.0 ¢/min |
| Vanuatu | 94.1 ¢/min |
| Vanuatu | 58.1 ¢/min |
| Vanuatu | 96.3 ¢/min |
| Vanuatu | 270.0 ¢/min |
| Vatican | 14.2 ¢/min |
| Vatican | 10.7 ¢/min |
| Vatican | 13.1 ¢/min |
| Hungary | 12.4 ¢/min |
| Hungary | 10.2 ¢/min |
| Hungary | 12.0 ¢/min |
| Hungary | 70.0 ¢/min |
| Venezuela | 13.1 ¢/min |
| Venezuela | 10.4 ¢/min |
| Venezuela | 11.9 ¢/min |
| Venezuela | 70.0 ¢/min |
| Vietnam | 16.6 ¢/min |
| Vietnam | 12.6 ¢/min |
| Vietnam | 16.2 ¢/min |
| Vietnam | 140.0 ¢/min |
| Gabon Rep. | 35.4 ¢/min |
| Gabon Rep. | 22.9 ¢/min |
| Gabon Rep. | 33.1 ¢/min |
| Gabon Rep. | 95.0 ¢/min |
| Haiti | 53.1 ¢/min |
| Haiti | 37.1 ¢/min |
| Haiti | 49.1 ¢/min |
| Haiti | 130.0 ¢/min |
| Guyana | 44.0 ¢/min |
| Guyana | 28.0 ¢/min |
| Guyana | 40.1 ¢/min |
| Guyana | 170.0 ¢/min |
| Gambia | 71.6 ¢/min |
| Gambia | 40.0 ¢/min |
| Gambia | 59.1 ¢/min |
| Gambia | 120.0 ¢/min |
| Ghana | 42.4 ¢/min |
| Ghana | 28.2 ¢/min |
| Ghana | 39.8 ¢/min |
| Ghana | 100.0 ¢/min |
| Guadeloupe | 14.1 ¢/min |
| Guadeloupe | 11.3 ¢/min |
| Guadeloupe | 13.4 ¢/min |
| Guadeloupe | 105.0 ¢/min |
| Guatemala | 23.7 ¢/min |
| Guatemala | 16.1 ¢/min |
| Guatemala | 21.4 ¢/min |
| Guatemala | 90.0 ¢/min |
| Guinea | 59.1 ¢/min |
| Guinea | 38.0 ¢/min |
| Guinea | 54.1 ¢/min |
| Guinea | 105.0 ¢/min |
| Guinea Bissau | 70.6 ¢/min |
| Guinea Bissau | 42.5 ¢/min |
| Guinea Bissau | 65.3 ¢/min |
| Guinea Bissau | 390.0 ¢/min |
| Germany | 12.5 ¢/min |
| Germany | 10.0 ¢/min |
| Germany | 12.2 ¢/min |
| Germany | 50.0 ¢/min |
| Gibraltar | 18.4 ¢/min |
| Gibraltar | 13.5 ¢/min |
| Gibraltar | 16.9 ¢/min |
| Gibraltar | 75.0 ¢/min |
| Honduras | 30.8 ¢/min |
| Honduras | 19.6 ¢/min |
| Honduras | 28.4 ¢/min |
| Honduras | 130.0 ¢/min |
| Hong Kong | 12.4 ¢/min |
| Hong Kong | 12.1 ¢/min |
| Hong Kong | 55.0 ¢/min |
| Grenada | 27.5 ¢/min |
| Grenada | 18.2 ¢/min |
| Grenada | 26.8 ¢/min |
| Grenada | 100.0 ¢/min |
| Greenland | 104.1 ¢/min |
| Greenland | 59.1 ¢/min |
| Greenland | 94.1 ¢/min |
| Greenland | 255.0 ¢/min |
| Greece | 12.9 ¢/min |
| Greece | 10.2 ¢/min |
| Greece | 12.4 ¢/min |
| Greece | 60.0 ¢/min |
| Georgia | 15.5 ¢/min |
| Georgia | 11.9 ¢/min |
| Georgia | 14.7 ¢/min |
| Georgia | 85.0 ¢/min |
| Guam | 13.0 ¢/min |
| Guam | 10.7 ¢/min |
| Guam | 12.7 ¢/min |
| Guam | 35.0 ¢/min |
| Denmark | 12.2 ¢/min |
| Denmark | 10.0 ¢/min |
| Denmark | 11.8 ¢/min |
| Denmark | 65.0 ¢/min |
| Djibouti | 69.1 ¢/min |
| Djibouti | 39.1 ¢/min |
| Djibouti | 59.1 ¢/min |
| Djibouti | 195.0 ¢/min |
| Diego Garcia | 149.1 ¢/min |
| Diego Garcia | 86.2 ¢/min |
| Diego Garcia | 139.1 ¢/min |
| Diego Garcia | 85.0 ¢/min |
| Dominican Rep. | 16.2 ¢/min |
| Dominican Rep. | 13.0 ¢/min |
| Dominican Rep. | 15.4 ¢/min |
| Dominican Rep. | 70.0 ¢/min |
| Egypt | 25.0 ¢/min |
| Egypt | 18.0 ¢/min |
| Egypt | 23.1 ¢/min |
| Egypt | 105.0 ¢/min |
| Dem. Rep. Congo | 46.2 ¢/min |
| Dem. Rep. Congo | 32.0 ¢/min |
| Dem. Rep. Congo | 43.0 ¢/min |
| Dem. Rep. Congo | 185.0 ¢/min |
| Zambia | 16.0 ¢/min |
| Zambia | 13.0 ¢/min |
| Zambia | 19.7 ¢/min |
| Zambia | 85.0 ¢/min |
| Western Samoa | 43.5 ¢/min |
| Western Samoa | 33.3 ¢/min |
| Western Samoa | 85.8 ¢/min |
| Western Samoa | 155.0 ¢/min |
| Zimbabwe | 25.0 ¢/min |
| Zimbabwe | 16.8 ¢/min |
| Zimbabwe | 25.5 ¢/min |
| Zimbabwe | 75.0 ¢/min |
| Israel | 12.5 ¢/min |
| Israel | 12.0 ¢/min |
| Israel | 65.0 ¢/min |
| India | 14.2 ¢/min |
| India | 10.9 ¢/min |
| India | 13.7 ¢/min |
| India | 100.0 ¢/min |
| Indonesia | 21.0 ¢/min |
| Indonesia | 13.3 ¢/min |
| Indonesia | 19.8 ¢/min |
| Indonesia | 90.0 ¢/min |
| Jordan | 24.3 ¢/min |
| Jordan | 16.1 ¢/min |
| Jordan | 22.2 ¢/min |
| Jordan | 95.0 ¢/min |
| Iraq | 18.4 ¢/min |
| Iraq | 14.1 ¢/min |
| Iraq | 16.9 ¢/min |
| Iraq | 115.0 ¢/min |
| Iran | 20.6 ¢/min |
| Iran | 15.4 ¢/min |
| Iran | 19.9 ¢/min |
| Iran | 100.0 ¢/min |
| Ireland | 12.2 ¢/min |
| Ireland | 9.8 ¢/min |
| Ireland | 11.9 ¢/min |
| Ireland | 55.0 ¢/min |
| Iceland | 13.1 ¢/min |
| Iceland | 10.8 ¢/min |
| Iceland | 12.8 ¢/min |
| Iceland | 80.0 ¢/min |
| Spain | 12.1 ¢/min |
| Spain | 10.1 ¢/min |
| Spain | 11.4 ¢/min |
| Spain | 55.0 ¢/min |
| Italy | 12.5 ¢/min |
| Italy | 12.2 ¢/min |
| Italy | 50.0 ¢/min |
| Kazakhstan | 19.6 ¢/min |
| Kazakhstan | 13.9 ¢/min |
| Kazakhstan | 17.6 ¢/min |
| Kazakhstan | 95.0 ¢/min |
| Cambodia | 17.7 ¢/min |
| Cambodia | 13.6 ¢/min |
| Cambodia | 17.1 ¢/min |
| Cambodia | 120.0 ¢/min |
| Cameroon | 31.4 ¢/min |
| Cameroon | 21.2 ¢/min |
| Cameroon | 29.1 ¢/min |
| Cameroon | 125.0 ¢/min |
| Canada | 11.9 ¢/min |
| Canada | 9.7 ¢/min |
| Canada | 11.5 ¢/min |
| Canada | 45.0 ¢/min |
| Qatar | 34.5 ¢/min |
| Qatar | 25.0 ¢/min |
| Qatar | 35.9 ¢/min |
| Qatar | 165.0 ¢/min |
| Kenya | 26.1 ¢/min |
| Kenya | 16.8 ¢/min |
| Kenya | 22.9 ¢/min |
| Kenya | 120.0 ¢/min |
| Cyprus | 12.6 ¢/min |
| Cyprus | 10.2 ¢/min |
| Cyprus | 12.2 ¢/min |
| Cyprus | 70.0 ¢/min |
| Kyrgyzstan | 24.4 ¢/min |
| Kyrgyzstan | 16.1 ¢/min |
| Kyrgyzstan | 22.5 ¢/min |
| Kyrgyzstan | 90.0 ¢/min |
| China | 12.2 ¢/min |
| China | 9.9 ¢/min |
| China | 11.9 ¢/min |
| China | 60.0 ¢/min |
| Colombia | 15.7 ¢/min |
| Colombia | 11.7 ¢/min |
| Colombia | 15.0 ¢/min |
| Colombia | 70.0 ¢/min |
| Comoros | 79.1 ¢/min |
| Comoros | 53.1 ¢/min |
| Comoros | 73.1 ¢/min |
| Comoros | 165.0 ¢/min |
| Congo | 59.1 ¢/min |
| Congo | 39.6 ¢/min |
| Congo | 55.1 ¢/min |
| Congo | 105.0 ¢/min |
| Costa Rica | 17.2 ¢/min |
| Costa Rica | 12.7 ¢/min |
| Costa Rica | 16.1 ¢/min |
| Costa Rica | 75.0 ¢/min |
| Cuba | 164.2 ¢/min |
| Cuba | 93.2 ¢/min |
| Cuba | 149.2 ¢/min |
| Cuba | 510.0 ¢/min |
| Kuwait | 18.1 ¢/min |
| Kuwait | 13.8 ¢/min |
| Kuwait | 16.9 ¢/min |
| Kuwait | 90.0 ¢/min |
| Laos | 17.7 ¢/min |
| Laos | 13.1 ¢/min |
| Laos | 16.7 ¢/min |
| Laos | 80.0 ¢/min |
| Latvia | 15.2 ¢/min |
| Latvia | 12.0 ¢/min |
| Latvia | 14.5 ¢/min |
| Latvia | 95.0 ¢/min |
| Lesotho | 40.2 ¢/min |
| Lesotho | 24.7 ¢/min |
| Lesotho | 38.1 ¢/min |
| Lesotho | 145.0 ¢/min |
| Liberia | 43.8 ¢/min |
| Liberia | 27.9 ¢/min |
| Liberia | 40.1 ¢/min |
| Liberia | 150.0 ¢/min |
| Lebanon | 24.7 ¢/min |
| Lebanon | 17.1 ¢/min |
| Lebanon | 21.8 ¢/min |
| Lebanon | 100.0 ¢/min |
| Libya | 45.6 ¢/min |
| Libya | 26.9 ¢/min |
| Libya | 42.4 ¢/min |
| Libya | 145.0 ¢/min |
| Lithuania | 17.4 ¢/min |
| Lithuania | 13.0 ¢/min |
| Lithuania | 15.7 ¢/min |
| Lithuania | 80.0 ¢/min |
| Luxembourg | 13.7 ¢/min |
| Luxembourg | 10.4 ¢/min |
| Luxembourg | 13.2 ¢/min |
| Luxembourg | 65.0 ¢/min |
| Mauritius | 38.0 ¢/min |
| Mauritius | 23.5 ¢/min |
| Mauritius | 32.1 ¢/min |
| Mauritius | 120.0 ¢/min |
| Mauritania | 37.0 ¢/min |
| Mauritania | 26.1 ¢/min |
| Mauritania | 33.8 ¢/min |
| Mauritania | 145.0 ¢/min |
| Mali | 41.6 ¢/min |
| Mali | 25.6 ¢/min |
| Mali | 39.1 ¢/min |
| Mali | 125.0 ¢/min |
| Madagascar | 59.1 ¢/min |
| Madagascar | 34.0 ¢/min |
| Madagascar | 54.1 ¢/min |
| Madagascar | 140.0 ¢/min |
| Macao | 15.5 ¢/min |
| Macao | 11.9 ¢/min |
| Macao | 14.9 ¢/min |
| Macao | 65.0 ¢/min |
| Malawi | 26.2 ¢/min |
| Malawi | 24.5 ¢/min |
| Malawi | 65.0 ¢/min |
| Malaysia | 13.0 ¢/min |
| Malaysia | 12.5 ¢/min |
| Malaysia | 55.0 ¢/min |
| Maldives | 104.1 ¢/min |
| Maldives | 57.6 ¢/min |
| Maldives | 95.5 ¢/min |
| Maldives | 150.0 ¢/min |
| Malta | 18.1 ¢/min |
| Malta | 13.8 ¢/min |
| Malta | 17.4 ¢/min |
| Malta | 100.0 ¢/min |
| Morocco | 15.4 ¢/min |
| Morocco | 12.0 ¢/min |
| Morocco | 14.2 ¢/min |
| Morocco | 135.0 ¢/min |
| Martinique | 125.0 ¢/min |
| Marshall Isl. | 51.6 ¢/min |
| Marshall Isl. | 30.0 ¢/min |
| Marshall Isl. | 45.0 ¢/min |
| Marshall Isl. | 155.0 ¢/min |
| Mexico | 18.6 ¢/min |
| Mexico | 13.4 ¢/min |
| Mexico | 17.3 ¢/min |
| Mexico | 65.0 ¢/min |
| Micronesia | 41.4 ¢/min |
| Micronesia | 25.9 ¢/min |
| Micronesia | 37.8 ¢/min |
| Micronesia | 165.0 ¢/min |
| Mozambique | 22.6 ¢/min |
| Mozambique | 17.9 ¢/min |
| Mozambique | 21.5 ¢/min |
| Mozambique | 90.0 ¢/min |
| Moldova | 30.6 ¢/min |
| Moldova | 19.5 ¢/min |
| Moldova | 25.5 ¢/min |
| Moldova | 100.0 ¢/min |
| Monaco | 16.4 ¢/min |
| Monaco | 12.0 ¢/min |
| Monaco | 15.7 ¢/min |
| Monaco | 65.0 ¢/min |
| Mongolia | 18.9 ¢/min |
| Mongolia | 14.2 ¢/min |
| Mongolia | 18.0 ¢/min |
| Mongolia | 100.0 ¢/min |
| Montserrat | 32.2 ¢/min |
| Montserrat | 20.0 ¢/min |
| Montserrat | 30.2 ¢/min |
| Montserrat | 110.0 ¢/min |
| Myanmar (Burma) | 57.6 ¢/min |
| Myanmar (Burma) | 34.5 ¢/min |
| Myanmar (Burma) | 50.0 ¢/min |
| Myanmar (Burma) | 185.0 ¢/min |
| Namibia | 23.0 ¢/min |
| Namibia | 15.0 ¢/min |
| Namibia | 21.8 ¢/min |
| Namibia | 90.0 ¢/min |
| Nauru | 209.1 ¢/min |
| Nauru | 104.4 ¢/min |
| Nauru | 163.9 ¢/min |
| Nauru | 445.0 ¢/min |
| Nepal | 41.7 ¢/min |
| Nepal | 25.8 ¢/min |
| Nepal | 32.5 ¢/min |
| Nepal | 150.0 ¢/min |
| Nigeria | 24.2 ¢/min |
| Nigeria | 16.5 ¢/min |
| Nigeria | 22.9 ¢/min |
| Nigeria | 90.0 ¢/min |
| Nether. Antilles | 23.8 ¢/min |
| Nether. Antilles | 17.8 ¢/min |
| Nether. Antilles | 30.6 ¢/min |
| Nether. Antilles | 115.0 ¢/min |
| Netherlands | 13.1 ¢/min |
| Netherlands | 10.2 ¢/min |
| Netherlands | 12.8 ¢/min |
| Netherlands | 60.0 ¢/min |
| Nicaragua | 30.6 ¢/min |
| Nicaragua | 19.6 ¢/min |
| Nicaragua | 30.9 ¢/min |
| Nicaragua | 105.0 ¢/min |
| Niue Isl. | 129.1 ¢/min |
| Niue Isl. | 72.1 ¢/min |
| Niue Isl. | 123.2 ¢/min |
| Niue Isl. | 340.0 ¢/min |
| New Zealand | 13.2 ¢/min |
| New Zealand | 10.5 ¢/min |
| New Zealand | 12.5 ¢/min |
| New Zealand | 60.0 ¢/min |
| New Caledonia | 39.0 ¢/min |
| New Caledonia | 27.0 ¢/min |
| New Caledonia | 44.3 ¢/min |
| New Caledonia | 145.0 ¢/min |
| Norway | 12.8 ¢/min |
| Norway | 12.9 ¢/min |
| Norway | 70.0 ¢/min |
| Mayotte Isl. | 49.1 ¢/min |
| Mayotte Isl. | 28.9 ¢/min |
| Mayotte Isl. | 44.8 ¢/min |
| Mayotte Isl. | 135.0 ¢/min |
| Norfolk Isl. | 189.1 ¢/min |
| Norfolk Isl. | 109.1 ¢/min |
| Norfolk Isl. | 71.9 ¢/min |
| Norfolk Isl. | 315.0 ¢/min |
| Reunion Isl. | 14.7 ¢/min |
| Reunion Isl. | 11.4 ¢/min |
| Reunion Isl. | 14.0 ¢/min |
| Reunion Isl. | 90.0 ¢/min |
| Christmas Isl. | 19.1 ¢/min |
| Northern Mariana Islands | 16.5 ¢/min |
| Northern Mariana Islands | 11.6 ¢/min |
| Cook Isl. | 109.1 ¢/min |
| Cook Isl. | 67.1 ¢/min |
| Cook Isl. | 101.1 ¢/min |
| Cook Isl. | 330.0 ¢/min |
| Turks&Caicos | 28.8 ¢/min |
| Turks&Caicos | 18.8 ¢/min |
| Turks&Caicos | 28.5 ¢/min |
| Turks&Caicos | 100.0 ¢/min |
| Wallis&Fortuna | 119.1 ¢/min |
| Wallis&Fortuna | 68.1 ¢/min |
| Wallis&Fortuna | 106.5 ¢/min |
| Wallis&Fortuna | 755.0 ¢/min |
| UAE | 32.4 ¢/min |
| UAE | 22.6 ¢/min |
| UAE | 34.8 ¢/min |
| UAE | 125.0 ¢/min |
| Oman | 28.7 ¢/min |
| Oman | 20.1 ¢/min |
| Oman | 26.7 ¢/min |
| Oman | 125.0 ¢/min |
| Cape Verde | 36.7 ¢/min |
| Cape Verde | 25.4 ¢/min |
| Cape Verde | 32.6 ¢/min |
| Cape Verde | 165.0 ¢/min |
| Pakistan | 23.3 ¢/min |
| Pakistan | 15.0 ¢/min |
| Pakistan | 16.8 ¢/min |
| Pakistan | 115.0 ¢/min |
| Palau | 46.4 ¢/min |
| Palau | 30.0 ¢/min |
| Palau | 46.8 ¢/min |
| Palau | 170.0 ¢/min |
| Panama | 15.2 ¢/min |
| Panama | 11.5 ¢/min |
| Panama | 15.0 ¢/min |
| Panama | 70.0 ¢/min |
| Papua New Guinea | 99.1 ¢/min |
| Papua New Guinea | 54.1 ¢/min |
| Papua New Guinea | 113.0 ¢/min |
| Papua New Guinea | 370.0 ¢/min |
| Paraguay | 18.6 ¢/min |
| Paraguay | 12.9 ¢/min |
| Paraguay | 16.2 ¢/min |
| Paraguay | 170.0 ¢/min |
| Peru | 13.5 ¢/min |
| Peru | 10.9 ¢/min |
| Peru | 13.1 ¢/min |
| Peru | 75.0 ¢/min |
| Poland | 12.4 ¢/min |
| Poland | 10.1 ¢/min |
| Poland | 12.0 ¢/min |
| Poland | 65.0 ¢/min |
| Portugal | 12.6 ¢/min |
| Portugal | 10.3 ¢/min |
| Portugal | 12.1 ¢/min |
| Portugal | 70.0 ¢/min |
| Puerto Rico | 12.9 ¢/min |
| Puerto Rico | 12.7 ¢/min |
| Puerto Rico | 35.0 ¢/min |
| Kiribati | 109.1 ¢/min |
| Kiribati | 59.1 ¢/min |
| Kiribati | 89.1 ¢/min |
| Kiribati | 300.0 ¢/min |
| Russia | 14.1 ¢/min |
| Russia | 11.5 ¢/min |
| Russia | 14.0 ¢/min |
| Russia | 65.0 ¢/min |
| Rwanda | 27.2 ¢/min |
| Rwanda | 19.1 ¢/min |
| Rwanda | 30.0 ¢/min |
| Rwanda | 100.0 ¢/min |
| Romania | 13.7 ¢/min |
| Romania | 11.0 ¢/min |
| Romania | 13.3 ¢/min |
| Romania | 90.0 ¢/min |
| El Salvador | 34.1 ¢/min |
| El Salvador | 20.4 ¢/min |
| El Salvador | 29.6 ¢/min |
| El Salvador | 80.0 ¢/min |
| San Marino | 14.5 ¢/min |
| San Marino | 11.3 ¢/min |
| San Marino | 12.8 ¢/min |
| San Marino | 145.0 ¢/min |
| Sao Tome | 174.1 ¢/min |
| Sao Tome | 109.1 ¢/min |
| Sao Tome | 178.2 ¢/min |
| Sao Tome | 465.0 ¢/min |
| St. Lucia | 27.8 ¢/min |
| St. Lucia | 18.6 ¢/min |
| St. Lucia | 29.0 ¢/min |
| St. Lucia | 95.0 ¢/min |
| Saudi Arabia | 24.0 ¢/min |
| Saudi Arabia | 17.6 ¢/min |
| Saudi Arabia | 24.2 ¢/min |
| Saudi Arabia | 100.0 ¢/min |
| Swaziland | 23.0 ¢/min |
| Swaziland | 16.1 ¢/min |
| Swaziland | 20.1 ¢/min |
| Swaziland | 80.0 ¢/min |
| Seychelles Isl. | 49.1 ¢/min |
| Seychelles Isl. | 29.1 ¢/min |
| Seychelles Isl. | 50.0 ¢/min |
| Seychelles Isl. | 110.0 ¢/min |
| St. Vincent | 28.8 ¢/min |
| St. Vincent | 18.2 ¢/min |
| St. Vincent | 28.7 ¢/min |
| St. Vincent | 100.0 ¢/min |
| St.Pierre&Miquel | 39.0 ¢/min |
| St.Pierre&Miquel | 25.6 ¢/min |
| St.Pierre&Miquel | 41.1 ¢/min |
| St.Pierre&Miquel | 115.0 ¢/min |
| Senegal | 64.1 ¢/min |
| Senegal | 39.1 ¢/min |
| Senegal | 39.2 ¢/min |
| Senegal | 115.0 ¢/min |
| Singapore | 12.7 ¢/min |
| Singapore | 10.1 ¢/min |
| Singapore | 11.6 ¢/min |
| Singapore | 65.0 ¢/min |
| Syria | 28.5 ¢/min |
| Syria | 21.6 ¢/min |
| Syria | 26.3 ¢/min |
| Syria | 215.0 ¢/min |
| Slovenia | 14.2 ¢/min |
| Slovenia | 11.4 ¢/min |
| Slovenia | 13.2 ¢/min |
| Slovenia | 70.0 ¢/min |
| Solomon Isl. | 169.1 ¢/min |
| Solomon Isl. | 99.1 ¢/min |
| Solomon Isl. | 193.7 ¢/min |
| Solomon Isl. | 420.0 ¢/min |
| Somalia | 72.6 ¢/min |
| Somalia | 46.5 ¢/min |
| Somalia | 81.9 ¢/min |
| Somalia | 285.0 ¢/min |
| Sudan | 30.0 ¢/min |
| Sudan | 19.1 ¢/min |
| Sudan | 34.8 ¢/min |
| Sudan | 110.0 ¢/min |
| Suriname | 32.6 ¢/min |
| Suriname | 23.7 ¢/min |
| Suriname | 31.9 ¢/min |
| Suriname | 140.0 ¢/min |
| USA - Continental | 11.9 ¢/min |
| USA - Continental | 9.9 ¢/min |
| USA - Continental | 11.3 ¢/min |
| USA - Continental | 35.0 ¢/min |
| Tajikistan | 29.1 ¢/min |
| Tajikistan | 19.3 ¢/min |
| Tajikistan | 30.0 ¢/min |
| Tajikistan | 110.0 ¢/min |
| Taiwan | 12.6 ¢/min |
| Taiwan | 10.3 ¢/min |
| Taiwan | 12.1 ¢/min |
| Taiwan | 55.0 ¢/min |
| Thailand | 12.5 ¢/min |
| Thailand | 10.2 ¢/min |
| Thailand | 12.7 ¢/min |
| Thailand | 80.0 ¢/min |
| Tanzania | 42.1 ¢/min |
| Tanzania | 26.2 ¢/min |
| Tanzania | 40.2 ¢/min |
| Tanzania | 125.0 ¢/min |
| Togo | 59.1 ¢/min |
| Togo | 35.6 ¢/min |
| Togo | 68.7 ¢/min |
| Togo | 105.0 ¢/min |
| Tokelau | 79.1 ¢/min |
| Tokelau | 48.1 ¢/min |
| Tokelau | 81.1 ¢/min |
| Tonga | 69.1 ¢/min |
| Tonga | 40.7 ¢/min |
| Tonga | 73.9 ¢/min |
| Tonga | 145.0 ¢/min |
| Trinidad&Tobago | 16.8 ¢/min |
| Trinidad&Tobago | 12.6 ¢/min |
| Trinidad&Tobago | 14.1 ¢/min |
| Trinidad&Tobago | 85.0 ¢/min |
| Tuvalu | 94.1 ¢/min |
| Tuvalu | 59.1 ¢/min |
| Tuvalu | 125.9 ¢/min |
| Tuvalu | 265.0 ¢/min |
| Tunisia | 49.1 ¢/min |
| Tunisia | 28.0 ¢/min |
| Tunisia | 51.6 ¢/min |
| Tunisia | 130.0 ¢/min |
| Turkmenistan | 27.5 ¢/min |
| Turkmenistan | 19.2 ¢/min |
| Turkmenistan | 26.7 ¢/min |
| Turkmenistan | 115.0 ¢/min |
| Turkey | 14.3 ¢/min |
| Turkey | 11.5 ¢/min |
| Turkey | 13.7 ¢/min |
| Turkey | 85.0 ¢/min |
| Uganda | 27.4 ¢/min |
| Uganda | 19.5 ¢/min |
| Uganda | 28.4 ¢/min |
| Uganda | 95.0 ¢/min |
| Uzbekistan | 17.9 ¢/min |
| Uzbekistan | 13.6 ¢/min |
| Uzbekistan | 19.2 ¢/min |
| Uzbekistan | 85.0 ¢/min |
| Ukraine | 23.9 ¢/min |
| Ukraine | 16.0 ¢/min |
| Ukraine | 24.7 ¢/min |
| Ukraine | 95.0 ¢/min |
| Uruguay | 18.5 ¢/min |
