The last place you ever visit to find a lower rate.
Pay just 1 cent per minute anywere in continental USA!
| Country/City | Call Rate ¢/min |
| Inmarsat | 1006.7 ¢/min |
| Inmarsat | 1006.7 ¢/min |
| Inmarsat | 1006.7 ¢/min |
| Afghanistan | 34.2 ¢/min |
| Afghanistan | 21.7 ¢/min |
| Afghanistan | 31.5 ¢/min |
| Afghanistan | 190.0 ¢/min |
| Antarctica | 166.7 ¢/min |
| Antarctica | 106.7 ¢/min |
| Antarctica | 156.7 ¢/min |
| Australia | 9.7 ¢/min |
| Australia | 7.7 ¢/min |
| Australia | 9.4 ¢/min |
| Australia | 65.0 ¢/min |
| Austria | 11.0 ¢/min |
| Austria | 8.0 ¢/min |
| Austria | 10.5 ¢/min |
| Austria | 80.0 ¢/min |
| Azerbaijan | 33.2 ¢/min |
| Azerbaijan | 20.9 ¢/min |
| Azerbaijan | 30.6 ¢/min |
| Azerbaijan | 120.0 ¢/min |
| Algeria | 18.3 ¢/min |
| Algeria | 12.4 ¢/min |
| Algeria | 16.7 ¢/min |
| Algeria | 115.0 ¢/min |
| Amer. Samoan | 15.0 ¢/min |
| Amer. Samoan | 11.3 ¢/min |
| Amer. Samoan | 14.3 ¢/min |
| Amer. Samoan | 110.0 ¢/min |
| Andorra | 13.1 ¢/min |
| Andorra | 9.2 ¢/min |
| Andorra | 12.3 ¢/min |
| Andorra | 90.0 ¢/min |
| Albania | 15.7 ¢/min |
| Albania | 11.5 ¢/min |
| Albania | 14.7 ¢/min |
| Albania | 110.0 ¢/min |
| Antigua | 27.2 ¢/min |
| Antigua | 17.2 ¢/min |
| Antigua | 25.2 ¢/min |
| Antigua | 110.0 ¢/min |
| Argentina | 10.1 ¢/min |
| Argentina | 7.6 ¢/min |
| Argentina | 9.6 ¢/min |
| Argentina | 85.0 ¢/min |
| Armenia | 21.6 ¢/min |
| Armenia | 13.5 ¢/min |
| Armenia | 19.8 ¢/min |
| Armenia | 95.0 ¢/min |
| Aruba | 22.6 ¢/min |
| Aruba | 14.3 ¢/min |
| Aruba | 20.6 ¢/min |
| Aruba | 105.0 ¢/min |
| Angola | 26.7 ¢/min |
| Angola | 17.6 ¢/min |
| Angola | 23.6 ¢/min |
| Angola | 125.0 ¢/min |
| Bangladesh | 13.9 ¢/min |
| Bangladesh | 10.3 ¢/min |
| Bangladesh | 13.2 ¢/min |
| Bangladesh | 105.0 ¢/min |
| Bahrain | 12.8 ¢/min |
| Bahrain | 9.0 ¢/min |
| Bahrain | 12.2 ¢/min |
| Bahrain | 115.0 ¢/min |
| Belarus | 38.2 ¢/min |
| Belarus | 23.7 ¢/min |
| Belarus | 35.2 ¢/min |
| Belarus | 160.0 ¢/min |
| Belgium | 10.4 ¢/min |
| Belgium | 7.8 ¢/min |
| Belgium | 10.1 ¢/min |
| Belgium | 85.0 ¢/min |
| Belize | 39.7 ¢/min |
| Belize | 24.2 ¢/min |
| Belize | 36.7 ¢/min |
| Belize | 140.0 ¢/min |
| Benin | 31.9 ¢/min |
| Benin | 18.8 ¢/min |
| Benin | 29.4 ¢/min |
| Benin | 110.0 ¢/min |
| Ivory Coast | 41.7 ¢/min |
| Ivory Coast | 22.3 ¢/min |
| Ivory Coast | 36.5 ¢/min |
| Ivory Coast | 140.0 ¢/min |
| Bermuda | 15.1 ¢/min |
| Bermuda | 10.4 ¢/min |
| Bermuda | 14.0 ¢/min |
| Bermuda | 95.0 ¢/min |
| Bolivia | 20.2 ¢/min |
| Bolivia | 13.2 ¢/min |
| Bolivia | 18.9 ¢/min |
| Bolivia | 95.0 ¢/min |
| Bulgaria | 14.6 ¢/min |
| Bulgaria | 10.3 ¢/min |
| Bulgaria | 13.8 ¢/min |
| Bulgaria | 90.0 ¢/min |
| Bosnia&Herz. | 24.6 ¢/min |
| Bosnia&Herz. | 17.1 ¢/min |
| Bosnia&Herz. | 23.3 ¢/min |
| Bosnia&Herz. | 130.0 ¢/min |
| Botswana | 23.2 ¢/min |
| Botswana | 14.7 ¢/min |
| Botswana | 21.5 ¢/min |
| Botswana | 110.0 ¢/min |
| Brazil | 11.6 ¢/min |
| Brazil | 8.6 ¢/min |
| Brazil | 10.7 ¢/min |
| Brazil | 80.0 ¢/min |
| Brunei | 12.8 ¢/min |
| Brunei | 9.4 ¢/min |
| Brunei | 12.2 ¢/min |
| Brunei | 85.0 ¢/min |
| Burkina Faso | 36.7 ¢/min |
| Burkina Faso | 21.4 ¢/min |
| Burkina Faso | 33.2 ¢/min |
| Burkina Faso | 135.0 ¢/min |
| Burundi | 17.0 ¢/min |
| Burundi | 12.0 ¢/min |
| Burundi | 15.8 ¢/min |
| Burundi | 105.0 ¢/min |
| Bhutan | 24.0 ¢/min |
| Bhutan | 15.9 ¢/min |
| Bhutan | 22.8 ¢/min |
| Bhutan | 130.0 ¢/min |
| Cuba Guantanamo | 83.8 ¢/min |
| Cuba Guantanamo | 48.7 ¢/min |
| Cuba Guantanamo | 74.8 ¢/min |
| Cuba Guantanamo | 515.0 ¢/min |
| Vanuatu | 91.7 ¢/min |
| Vanuatu | 55.7 ¢/min |
| Vanuatu | 93.9 ¢/min |
| Vanuatu | 285.0 ¢/min |
| Vatican | 11.8 ¢/min |
| Vatican | 8.3 ¢/min |
| Vatican | 10.7 ¢/min |
| Hungary | 10.0 ¢/min |
| Hungary | 7.8 ¢/min |
| Hungary | 9.6 ¢/min |
| Hungary | 85.0 ¢/min |
| Venezuela | 10.7 ¢/min |
| Venezuela | 8.0 ¢/min |
| Venezuela | 9.5 ¢/min |
| Venezuela | 85.0 ¢/min |
| Vietnam | 14.2 ¢/min |
| Vietnam | 10.2 ¢/min |
| Vietnam | 13.8 ¢/min |
| Vietnam | 155.0 ¢/min |
| Gabon Rep. | 33.0 ¢/min |
| Gabon Rep. | 20.5 ¢/min |
| Gabon Rep. | 30.7 ¢/min |
| Gabon Rep. | 110.0 ¢/min |
| Haiti | 50.7 ¢/min |
| Haiti | 34.7 ¢/min |
| Haiti | 46.7 ¢/min |
| Haiti | 145.0 ¢/min |
| Guyana | 41.6 ¢/min |
| Guyana | 25.6 ¢/min |
| Guyana | 37.7 ¢/min |
| Guyana | 185.0 ¢/min |
| Gambia | 69.2 ¢/min |
| Gambia | 37.6 ¢/min |
| Gambia | 56.7 ¢/min |
| Gambia | 135.0 ¢/min |
| Ghana | 40.0 ¢/min |
| Ghana | 25.8 ¢/min |
| Ghana | 37.4 ¢/min |
| Ghana | 115.0 ¢/min |
| Guadeloupe | 11.7 ¢/min |
| Guadeloupe | 8.9 ¢/min |
| Guadeloupe | 11.0 ¢/min |
| Guadeloupe | 120.0 ¢/min |
| Guatemala | 21.3 ¢/min |
| Guatemala | 13.7 ¢/min |
| Guatemala | 19.0 ¢/min |
| Guatemala | 105.0 ¢/min |
| Guinea | 56.7 ¢/min |
| Guinea | 35.6 ¢/min |
| Guinea | 51.7 ¢/min |
| Guinea | 120.0 ¢/min |
| Guinea Bissau | 68.2 ¢/min |
| Guinea Bissau | 40.1 ¢/min |
| Guinea Bissau | 62.9 ¢/min |
| Guinea Bissau | 405.0 ¢/min |
| Germany | 10.1 ¢/min |
| Germany | 7.6 ¢/min |
| Germany | 9.8 ¢/min |
| Germany | 65.0 ¢/min |
| Gibraltar | 16.0 ¢/min |
| Gibraltar | 11.1 ¢/min |
| Gibraltar | 14.5 ¢/min |
| Gibraltar | 90.0 ¢/min |
| Honduras | 28.4 ¢/min |
| Honduras | 17.2 ¢/min |
| Honduras | 26.0 ¢/min |
| Honduras | 145.0 ¢/min |
| Hong Kong | 10.0 ¢/min |
| Hong Kong | 9.7 ¢/min |
| Hong Kong | 70.0 ¢/min |
| Grenada | 25.1 ¢/min |
| Grenada | 15.8 ¢/min |
| Grenada | 24.4 ¢/min |
| Grenada | 115.0 ¢/min |
| Greenland | 101.7 ¢/min |
| Greenland | 56.7 ¢/min |
| Greenland | 91.7 ¢/min |
| Greenland | 270.0 ¢/min |
| Greece | 10.5 ¢/min |
| Greece | 7.8 ¢/min |
| Greece | 10.0 ¢/min |
| Greece | 75.0 ¢/min |
| Georgia | 13.1 ¢/min |
| Georgia | 9.5 ¢/min |
| Georgia | 12.3 ¢/min |
| Georgia | 100.0 ¢/min |
| Guam | 10.6 ¢/min |
| Guam | 8.3 ¢/min |
| Guam | 10.3 ¢/min |
| Guam | 50.0 ¢/min |
| Denmark | 9.8 ¢/min |
| Denmark | 7.6 ¢/min |
| Denmark | 9.4 ¢/min |
| Denmark | 80.0 ¢/min |
| Djibouti | 66.7 ¢/min |
| Djibouti | 36.7 ¢/min |
| Djibouti | 56.7 ¢/min |
| Djibouti | 210.0 ¢/min |
| Diego Garcia | 146.7 ¢/min |
| Diego Garcia | 83.8 ¢/min |
| Diego Garcia | 136.7 ¢/min |
| Diego Garcia | 100.0 ¢/min |
| Dominican Rep. | 13.8 ¢/min |
| Dominican Rep. | 10.6 ¢/min |
| Dominican Rep. | 13.0 ¢/min |
| Dominican Rep. | 85.0 ¢/min |
| Egypt | 22.6 ¢/min |
| Egypt | 15.6 ¢/min |
| Egypt | 20.7 ¢/min |
| Egypt | 120.0 ¢/min |
| Dem. Rep. Congo | 43.8 ¢/min |
| Dem. Rep. Congo | 29.6 ¢/min |
| Dem. Rep. Congo | 40.6 ¢/min |
| Dem. Rep. Congo | 200.0 ¢/min |
| Zambia | 13.6 ¢/min |
| Zambia | 10.6 ¢/min |
| Zambia | 17.3 ¢/min |
| Zambia | 100.0 ¢/min |
| Western Samoa | 41.1 ¢/min |
| Western Samoa | 30.9 ¢/min |
| Western Samoa | 83.4 ¢/min |
| Western Samoa | 170.0 ¢/min |
| Zimbabwe | 22.6 ¢/min |
| Zimbabwe | 14.4 ¢/min |
| Zimbabwe | 23.1 ¢/min |
| Zimbabwe | 90.0 ¢/min |
| Israel | 10.1 ¢/min |
| Israel | 9.6 ¢/min |
| Israel | 80.0 ¢/min |
| India | 11.8 ¢/min |
| India | 8.5 ¢/min |
| India | 11.3 ¢/min |
| India | 115.0 ¢/min |
| Indonesia | 18.6 ¢/min |
| Indonesia | 10.9 ¢/min |
| Indonesia | 17.4 ¢/min |
| Indonesia | 105.0 ¢/min |
| Jordan | 21.9 ¢/min |
| Jordan | 13.7 ¢/min |
| Jordan | 19.8 ¢/min |
| Jordan | 110.0 ¢/min |
| Iraq | 16.0 ¢/min |
| Iraq | 11.7 ¢/min |
| Iraq | 14.5 ¢/min |
| Iraq | 130.0 ¢/min |
| Iran | 18.2 ¢/min |
| Iran | 13.0 ¢/min |
| Iran | 17.5 ¢/min |
| Iran | 115.0 ¢/min |
| Ireland | 9.8 ¢/min |
| Ireland | 7.4 ¢/min |
| Ireland | 9.5 ¢/min |
| Ireland | 70.0 ¢/min |
| Iceland | 10.7 ¢/min |
| Iceland | 8.4 ¢/min |
| Iceland | 10.4 ¢/min |
| Iceland | 95.0 ¢/min |
| Spain | 9.7 ¢/min |
| Spain | 7.7 ¢/min |
| Spain | 9.0 ¢/min |
| Spain | 70.0 ¢/min |
| Italy | 10.1 ¢/min |
| Italy | 9.8 ¢/min |
| Italy | 65.0 ¢/min |
| Kazakhstan | 17.2 ¢/min |
| Kazakhstan | 11.5 ¢/min |
| Kazakhstan | 15.2 ¢/min |
| Kazakhstan | 110.0 ¢/min |
| Cambodia | 15.3 ¢/min |
| Cambodia | 11.2 ¢/min |
| Cambodia | 14.7 ¢/min |
| Cambodia | 135.0 ¢/min |
| Cameroon | 29.0 ¢/min |
| Cameroon | 18.8 ¢/min |
| Cameroon | 26.7 ¢/min |
| Cameroon | 140.0 ¢/min |
| Canada | 9.5 ¢/min |
| Canada | 7.3 ¢/min |
| Canada | 9.1 ¢/min |
| Canada | 60.0 ¢/min |
| Qatar | 32.1 ¢/min |
| Qatar | 22.6 ¢/min |
| Qatar | 33.5 ¢/min |
| Qatar | 180.0 ¢/min |
| Kenya | 23.7 ¢/min |
| Kenya | 14.4 ¢/min |
| Kenya | 20.5 ¢/min |
| Kenya | 135.0 ¢/min |
| Cyprus | 10.2 ¢/min |
| Cyprus | 7.8 ¢/min |
| Cyprus | 9.8 ¢/min |
| Cyprus | 85.0 ¢/min |
| Kyrgyzstan | 22.0 ¢/min |
| Kyrgyzstan | 13.7 ¢/min |
| Kyrgyzstan | 20.1 ¢/min |
| Kyrgyzstan | 105.0 ¢/min |
| China | 9.8 ¢/min |
| China | 7.5 ¢/min |
| China | 9.5 ¢/min |
| China | 75.0 ¢/min |
| Colombia | 13.3 ¢/min |
| Colombia | 9.3 ¢/min |
| Colombia | 12.6 ¢/min |
| Colombia | 85.0 ¢/min |
| Comoros | 76.7 ¢/min |
| Comoros | 50.7 ¢/min |
| Comoros | 70.7 ¢/min |
| Comoros | 180.0 ¢/min |
| Congo | 56.7 ¢/min |
| Congo | 37.2 ¢/min |
| Congo | 52.7 ¢/min |
| Congo | 120.0 ¢/min |
| Costa Rica | 14.8 ¢/min |
| Costa Rica | 10.3 ¢/min |
| Costa Rica | 13.7 ¢/min |
| Costa Rica | 90.0 ¢/min |
| Cuba | 161.8 ¢/min |
| Cuba | 90.8 ¢/min |
| Cuba | 146.8 ¢/min |
| Cuba | 525.0 ¢/min |
| Kuwait | 15.7 ¢/min |
| Kuwait | 11.4 ¢/min |
| Kuwait | 14.5 ¢/min |
| Kuwait | 105.0 ¢/min |
| Laos | 15.3 ¢/min |
| Laos | 10.7 ¢/min |
| Laos | 14.3 ¢/min |
| Laos | 95.0 ¢/min |
| Latvia | 12.8 ¢/min |
| Latvia | 9.6 ¢/min |
| Latvia | 12.1 ¢/min |
| Latvia | 110.0 ¢/min |
| Lesotho | 37.8 ¢/min |
| Lesotho | 22.3 ¢/min |
| Lesotho | 35.7 ¢/min |
| Lesotho | 160.0 ¢/min |
| Liberia | 41.4 ¢/min |
| Liberia | 25.5 ¢/min |
| Liberia | 37.7 ¢/min |
| Liberia | 165.0 ¢/min |
| Lebanon | 22.3 ¢/min |
| Lebanon | 14.7 ¢/min |
| Lebanon | 19.4 ¢/min |
| Lebanon | 115.0 ¢/min |
| Libya | 43.2 ¢/min |
| Libya | 24.5 ¢/min |
| Libya | 40.0 ¢/min |
| Libya | 160.0 ¢/min |
| Lithuania | 15.0 ¢/min |
| Lithuania | 10.6 ¢/min |
| Lithuania | 13.3 ¢/min |
| Lithuania | 95.0 ¢/min |
| Luxembourg | 11.3 ¢/min |
| Luxembourg | 8.0 ¢/min |
| Luxembourg | 10.8 ¢/min |
| Luxembourg | 80.0 ¢/min |
| Mauritius | 35.6 ¢/min |
| Mauritius | 21.1 ¢/min |
| Mauritius | 29.7 ¢/min |
| Mauritius | 135.0 ¢/min |
| Mauritania | 34.6 ¢/min |
| Mauritania | 23.7 ¢/min |
| Mauritania | 31.4 ¢/min |
| Mauritania | 160.0 ¢/min |
| Mali | 39.2 ¢/min |
| Mali | 23.2 ¢/min |
| Mali | 36.7 ¢/min |
| Mali | 140.0 ¢/min |
| Madagascar | 56.7 ¢/min |
| Madagascar | 31.6 ¢/min |
| Madagascar | 51.7 ¢/min |
| Madagascar | 155.0 ¢/min |
| Macao | 13.1 ¢/min |
| Macao | 9.5 ¢/min |
| Macao | 12.5 ¢/min |
| Macao | 80.0 ¢/min |
| Malawi | 23.8 ¢/min |
| Malawi | 22.1 ¢/min |
| Malawi | 80.0 ¢/min |
| Malaysia | 10.6 ¢/min |
| Malaysia | 10.1 ¢/min |
| Malaysia | 70.0 ¢/min |
| Maldives | 101.7 ¢/min |
| Maldives | 55.2 ¢/min |
| Maldives | 93.1 ¢/min |
| Maldives | 165.0 ¢/min |
| Malta | 15.7 ¢/min |
| Malta | 11.4 ¢/min |
| Malta | 15.0 ¢/min |
| Malta | 115.0 ¢/min |
| Morocco | 13.0 ¢/min |
| Morocco | 9.6 ¢/min |
| Morocco | 11.8 ¢/min |
| Morocco | 150.0 ¢/min |
| Martinique | 140.0 ¢/min |
| Marshall Isl. | 49.2 ¢/min |
| Marshall Isl. | 27.6 ¢/min |
| Marshall Isl. | 42.6 ¢/min |
| Marshall Isl. | 170.0 ¢/min |
| Mexico | 16.2 ¢/min |
| Mexico | 11.0 ¢/min |
| Mexico | 14.9 ¢/min |
| Mexico | 80.0 ¢/min |
| Micronesia | 39.0 ¢/min |
| Micronesia | 23.5 ¢/min |
| Micronesia | 35.4 ¢/min |
| Micronesia | 180.0 ¢/min |
| Mozambique | 20.2 ¢/min |
| Mozambique | 15.5 ¢/min |
| Mozambique | 19.1 ¢/min |
| Mozambique | 105.0 ¢/min |
| Moldova | 28.2 ¢/min |
| Moldova | 17.1 ¢/min |
| Moldova | 23.1 ¢/min |
| Moldova | 115.0 ¢/min |
| Monaco | 14.0 ¢/min |
| Monaco | 9.6 ¢/min |
| Monaco | 13.3 ¢/min |
| Monaco | 80.0 ¢/min |
| Mongolia | 16.5 ¢/min |
| Mongolia | 11.8 ¢/min |
| Mongolia | 15.6 ¢/min |
| Mongolia | 115.0 ¢/min |
| Montserrat | 29.8 ¢/min |
| Montserrat | 17.6 ¢/min |
| Montserrat | 27.8 ¢/min |
| Montserrat | 125.0 ¢/min |
| Myanmar (Burma) | 55.2 ¢/min |
| Myanmar (Burma) | 32.1 ¢/min |
| Myanmar (Burma) | 47.6 ¢/min |
| Myanmar (Burma) | 200.0 ¢/min |
| Namibia | 20.6 ¢/min |
| Namibia | 12.6 ¢/min |
| Namibia | 19.4 ¢/min |
| Namibia | 105.0 ¢/min |
| Nauru | 206.7 ¢/min |
| Nauru | 102.0 ¢/min |
| Nauru | 161.5 ¢/min |
| Nauru | 460.0 ¢/min |
| Nepal | 39.3 ¢/min |
| Nepal | 23.4 ¢/min |
| Nepal | 30.1 ¢/min |
| Nepal | 165.0 ¢/min |
| Nigeria | 21.8 ¢/min |
| Nigeria | 14.1 ¢/min |
| Nigeria | 20.5 ¢/min |
| Nigeria | 105.0 ¢/min |
| Nether. Antilles | 21.4 ¢/min |
| Nether. Antilles | 15.4 ¢/min |
| Nether. Antilles | 28.2 ¢/min |
| Nether. Antilles | 130.0 ¢/min |
| Netherlands | 10.7 ¢/min |
| Netherlands | 7.8 ¢/min |
| Netherlands | 10.4 ¢/min |
| Netherlands | 75.0 ¢/min |
| Nicaragua | 28.2 ¢/min |
| Nicaragua | 17.2 ¢/min |
| Nicaragua | 28.5 ¢/min |
| Nicaragua | 120.0 ¢/min |
| Niue Isl. | 126.7 ¢/min |
| Niue Isl. | 69.7 ¢/min |
| Niue Isl. | 120.8 ¢/min |
| Niue Isl. | 355.0 ¢/min |
| New Zealand | 10.8 ¢/min |
| New Zealand | 8.1 ¢/min |
| New Zealand | 10.1 ¢/min |
| New Zealand | 75.0 ¢/min |
| New Caledonia | 36.6 ¢/min |
| New Caledonia | 24.6 ¢/min |
| New Caledonia | 41.9 ¢/min |
| New Caledonia | 160.0 ¢/min |
| Norway | 10.4 ¢/min |
| Norway | 10.5 ¢/min |
| Norway | 85.0 ¢/min |
| Mayotte Isl. | 46.7 ¢/min |
| Mayotte Isl. | 26.5 ¢/min |
| Mayotte Isl. | 42.4 ¢/min |
| Mayotte Isl. | 150.0 ¢/min |
| Norfolk Isl. | 186.7 ¢/min |
| Norfolk Isl. | 106.7 ¢/min |
| Norfolk Isl. | 69.5 ¢/min |
| Norfolk Isl. | 330.0 ¢/min |
| Reunion Isl. | 12.3 ¢/min |
| Reunion Isl. | 9.0 ¢/min |
| Reunion Isl. | 11.6 ¢/min |
| Reunion Isl. | 105.0 ¢/min |
| Christmas Isl. | 16.7 ¢/min |
| Northern Mariana Islands | 14.1 ¢/min |
| Northern Mariana Islands | 9.2 ¢/min |
| Cook Isl. | 106.7 ¢/min |
| Cook Isl. | 64.7 ¢/min |
| Cook Isl. | 98.7 ¢/min |
| Cook Isl. | 345.0 ¢/min |
| Turks&Caicos | 26.4 ¢/min |
| Turks&Caicos | 16.4 ¢/min |
| Turks&Caicos | 26.1 ¢/min |
| Turks&Caicos | 115.0 ¢/min |
| Wallis&Fortuna | 116.7 ¢/min |
| Wallis&Fortuna | 65.7 ¢/min |
| Wallis&Fortuna | 104.1 ¢/min |
| Wallis&Fortuna | 770.0 ¢/min |
| UAE | 30.0 ¢/min |
| UAE | 20.2 ¢/min |
| UAE | 32.4 ¢/min |
| UAE | 140.0 ¢/min |
| Oman | 26.3 ¢/min |
| Oman | 17.7 ¢/min |
| Oman | 24.3 ¢/min |
| Oman | 140.0 ¢/min |
| Cape Verde | 34.3 ¢/min |
| Cape Verde | 23.0 ¢/min |
| Cape Verde | 30.2 ¢/min |
| Cape Verde | 180.0 ¢/min |
| Pakistan | 20.9 ¢/min |
| Pakistan | 12.6 ¢/min |
| Pakistan | 14.4 ¢/min |
| Pakistan | 130.0 ¢/min |
| Palau | 44.0 ¢/min |
| Palau | 27.6 ¢/min |
| Palau | 44.4 ¢/min |
| Palau | 185.0 ¢/min |
| Panama | 12.8 ¢/min |
| Panama | 9.1 ¢/min |
| Panama | 12.6 ¢/min |
| Panama | 85.0 ¢/min |
| Papua New Guinea | 96.7 ¢/min |
| Papua New Guinea | 51.7 ¢/min |
| Papua New Guinea | 110.6 ¢/min |
| Papua New Guinea | 385.0 ¢/min |
| Paraguay | 16.2 ¢/min |
| Paraguay | 10.5 ¢/min |
| Paraguay | 13.8 ¢/min |
| Paraguay | 185.0 ¢/min |
| Peru | 11.1 ¢/min |
| Peru | 8.5 ¢/min |
| Peru | 10.7 ¢/min |
| Peru | 90.0 ¢/min |
| Poland | 10.0 ¢/min |
| Poland | 7.7 ¢/min |
| Poland | 9.6 ¢/min |
| Poland | 80.0 ¢/min |
| Portugal | 10.2 ¢/min |
| Portugal | 7.9 ¢/min |
| Portugal | 9.7 ¢/min |
| Portugal | 85.0 ¢/min |
| Puerto Rico | 10.5 ¢/min |
| Puerto Rico | 10.3 ¢/min |
| Puerto Rico | 50.0 ¢/min |
| Kiribati | 106.7 ¢/min |
| Kiribati | 56.7 ¢/min |
| Kiribati | 86.7 ¢/min |
| Kiribati | 315.0 ¢/min |
| Russia | 11.7 ¢/min |
| Russia | 9.1 ¢/min |
| Russia | 11.6 ¢/min |
| Russia | 80.0 ¢/min |
| Rwanda | 24.8 ¢/min |
| Rwanda | 16.7 ¢/min |
| Rwanda | 27.6 ¢/min |
| Rwanda | 115.0 ¢/min |
| Romania | 11.3 ¢/min |
| Romania | 8.6 ¢/min |
| Romania | 10.9 ¢/min |
| Romania | 105.0 ¢/min |
| El Salvador | 31.7 ¢/min |
| El Salvador | 18.0 ¢/min |
| El Salvador | 27.2 ¢/min |
| El Salvador | 95.0 ¢/min |
| San Marino | 12.1 ¢/min |
| San Marino | 8.9 ¢/min |
| San Marino | 10.4 ¢/min |
| San Marino | 160.0 ¢/min |
| Sao Tome | 171.7 ¢/min |
| Sao Tome | 106.7 ¢/min |
| Sao Tome | 175.8 ¢/min |
| Sao Tome | 480.0 ¢/min |
| St. Lucia | 25.4 ¢/min |
| St. Lucia | 16.2 ¢/min |
| St. Lucia | 26.6 ¢/min |
| St. Lucia | 110.0 ¢/min |
| Saudi Arabia | 21.6 ¢/min |
| Saudi Arabia | 15.2 ¢/min |
| Saudi Arabia | 21.8 ¢/min |
| Saudi Arabia | 115.0 ¢/min |
| Swaziland | 20.6 ¢/min |
| Swaziland | 13.7 ¢/min |
| Swaziland | 17.7 ¢/min |
| Swaziland | 95.0 ¢/min |
| Seychelles Isl. | 46.7 ¢/min |
| Seychelles Isl. | 26.7 ¢/min |
| Seychelles Isl. | 47.6 ¢/min |
| Seychelles Isl. | 125.0 ¢/min |
| St. Vincent | 26.4 ¢/min |
| St. Vincent | 15.8 ¢/min |
| St. Vincent | 26.3 ¢/min |
| St. Vincent | 115.0 ¢/min |
| St.Pierre&Miquel | 36.6 ¢/min |
| St.Pierre&Miquel | 23.2 ¢/min |
| St.Pierre&Miquel | 38.7 ¢/min |
| St.Pierre&Miquel | 130.0 ¢/min |
| Senegal | 61.7 ¢/min |
| Senegal | 36.7 ¢/min |
| Senegal | 36.8 ¢/min |
| Senegal | 130.0 ¢/min |
| Singapore | 10.3 ¢/min |
| Singapore | 7.7 ¢/min |
| Singapore | 9.2 ¢/min |
| Singapore | 80.0 ¢/min |
| Syria | 26.1 ¢/min |
| Syria | 19.2 ¢/min |
| Syria | 23.9 ¢/min |
| Syria | 230.0 ¢/min |
| Slovenia | 11.8 ¢/min |
| Slovenia | 9.0 ¢/min |
| Slovenia | 10.8 ¢/min |
| Slovenia | 85.0 ¢/min |
| Solomon Isl. | 166.7 ¢/min |
| Solomon Isl. | 96.7 ¢/min |
| Solomon Isl. | 191.3 ¢/min |
| Solomon Isl. | 435.0 ¢/min |
| Somalia | 70.2 ¢/min |
| Somalia | 44.1 ¢/min |
| Somalia | 79.5 ¢/min |
| Somalia | 300.0 ¢/min |
| Sudan | 27.6 ¢/min |
| Sudan | 16.7 ¢/min |
| Sudan | 32.4 ¢/min |
| Sudan | 125.0 ¢/min |
| Suriname | 30.2 ¢/min |
| Suriname | 21.3 ¢/min |
| Suriname | 29.5 ¢/min |
| Suriname | 155.0 ¢/min |
| USA - Continental | 9.5 ¢/min |
| USA - Continental | 7.5 ¢/min |
| USA - Continental | 8.9 ¢/min |
| USA - Continental | 50.0 ¢/min |
| Tajikistan | 26.7 ¢/min |
| Tajikistan | 16.9 ¢/min |
| Tajikistan | 27.6 ¢/min |
| Tajikistan | 125.0 ¢/min |
| Taiwan | 10.2 ¢/min |
| Taiwan | 7.9 ¢/min |
| Taiwan | 9.7 ¢/min |
| Taiwan | 70.0 ¢/min |
| Thailand | 10.1 ¢/min |
| Thailand | 7.8 ¢/min |
| Thailand | 10.3 ¢/min |
| Thailand | 95.0 ¢/min |
| Tanzania | 39.7 ¢/min |
| Tanzania | 23.8 ¢/min |
| Tanzania | 37.8 ¢/min |
| Tanzania | 140.0 ¢/min |
| Togo | 56.7 ¢/min |
| Togo | 33.2 ¢/min |
| Togo | 66.3 ¢/min |
| Togo | 120.0 ¢/min |
| Tokelau | 76.7 ¢/min |
| Tokelau | 45.7 ¢/min |
| Tokelau | 78.7 ¢/min |
| Tonga | 66.7 ¢/min |
| Tonga | 38.3 ¢/min |
| Tonga | 71.5 ¢/min |
| Tonga | 160.0 ¢/min |
| Trinidad&Tobago | 14.4 ¢/min |
| Trinidad&Tobago | 10.2 ¢/min |
| Trinidad&Tobago | 11.7 ¢/min |
| Trinidad&Tobago | 100.0 ¢/min |
| Tuvalu | 91.7 ¢/min |
| Tuvalu | 56.7 ¢/min |
| Tuvalu | 123.5 ¢/min |
| Tuvalu | 280.0 ¢/min |
| Tunisia | 46.7 ¢/min |
| Tunisia | 25.6 ¢/min |
| Tunisia | 49.2 ¢/min |
| Tunisia | 145.0 ¢/min |
| Turkmenistan | 25.1 ¢/min |
| Turkmenistan | 16.8 ¢/min |
| Turkmenistan | 24.3 ¢/min |
| Turkmenistan | 130.0 ¢/min |
| Turkey | 11.9 ¢/min |
| Turkey | 9.1 ¢/min |
| Turkey | 11.3 ¢/min |
| Turkey | 100.0 ¢/min |
| Uganda | 25.0 ¢/min |
| Uganda | 17.1 ¢/min |
| Uganda | 26.0 ¢/min |
| Uganda | 110.0 ¢/min |
| Uzbekistan | 15.5 ¢/min |
| Uzbekistan | 11.2 ¢/min |
| Uzbekistan | 16.8 ¢/min |
| Uzbekistan | 100.0 ¢/min |
| Ukraine | 21.5 ¢/min |
| Ukraine | 13.6 ¢/min |
| Ukraine | 22.3 ¢/min |
| Ukraine | 110.0 ¢/min |
| Uruguay | 16.1 ¢/min |
| Uruguay | 11.8 ¢/min |
