The last place you ever visit to find a lower rate.
Pay just 1 cent per minute anywere in continental USA!
| Country/City | Call Rate ¢/min |
| Inmarsat | 1011.9 ¢/min |
| Inmarsat | 1011.9 ¢/min |
| Inmarsat | 1011.9 ¢/min |
| Afghanistan | 39.5 ¢/min |
| Afghanistan | 26.9 ¢/min |
| Afghanistan | 36.7 ¢/min |
| Afghanistan | 180.0 ¢/min |
| Antarctica | 172.0 ¢/min |
| Antarctica | 112.0 ¢/min |
| Antarctica | 162.0 ¢/min |
| Australia | 14.9 ¢/min |
| Australia | 12.9 ¢/min |
| Australia | 14.6 ¢/min |
| Australia | 55.0 ¢/min |
| Austria | 16.2 ¢/min |
| Austria | 13.2 ¢/min |
| Austria | 15.7 ¢/min |
| Austria | 70.0 ¢/min |
| Azerbaijan | 38.4 ¢/min |
| Azerbaijan | 26.1 ¢/min |
| Azerbaijan | 35.8 ¢/min |
| Azerbaijan | 110.0 ¢/min |
| Algeria | 23.5 ¢/min |
| Algeria | 17.6 ¢/min |
| Algeria | 21.9 ¢/min |
| Algeria | 105.0 ¢/min |
| Amer. Samoan | 20.2 ¢/min |
| Amer. Samoan | 16.5 ¢/min |
| Amer. Samoan | 19.5 ¢/min |
| Amer. Samoan | 100.0 ¢/min |
| Andorra | 18.3 ¢/min |
| Andorra | 14.4 ¢/min |
| Andorra | 17.5 ¢/min |
| Andorra | 80.0 ¢/min |
| Albania | 21.0 ¢/min |
| Albania | 16.7 ¢/min |
| Albania | 19.9 ¢/min |
| Albania | 100.0 ¢/min |
| Antigua | 32.4 ¢/min |
| Antigua | 22.5 ¢/min |
| Antigua | 30.4 ¢/min |
| Antigua | 100.0 ¢/min |
| Argentina | 15.3 ¢/min |
| Argentina | 12.8 ¢/min |
| Argentina | 14.8 ¢/min |
| Argentina | 75.0 ¢/min |
| Armenia | 26.8 ¢/min |
| Armenia | 18.7 ¢/min |
| Armenia | 25.0 ¢/min |
| Armenia | 85.0 ¢/min |
| Aruba | 27.8 ¢/min |
| Aruba | 19.5 ¢/min |
| Aruba | 25.8 ¢/min |
| Aruba | 95.0 ¢/min |
| Angola | 31.9 ¢/min |
| Angola | 22.8 ¢/min |
| Angola | 28.8 ¢/min |
| Angola | 115.0 ¢/min |
| Bangladesh | 19.1 ¢/min |
| Bangladesh | 15.5 ¢/min |
| Bangladesh | 18.4 ¢/min |
| Bangladesh | 95.0 ¢/min |
| Bahrain | 18.0 ¢/min |
| Bahrain | 14.2 ¢/min |
| Bahrain | 17.4 ¢/min |
| Bahrain | 105.0 ¢/min |
| Belarus | 43.4 ¢/min |
| Belarus | 28.9 ¢/min |
| Belarus | 40.4 ¢/min |
| Belarus | 150.0 ¢/min |
| Belgium | 15.6 ¢/min |
| Belgium | 13.0 ¢/min |
| Belgium | 15.3 ¢/min |
| Belgium | 75.0 ¢/min |
| Belize | 45.0 ¢/min |
| Belize | 29.4 ¢/min |
| Belize | 41.9 ¢/min |
| Belize | 130.0 ¢/min |
| Benin | 37.1 ¢/min |
| Benin | 24.0 ¢/min |
| Benin | 34.6 ¢/min |
| Benin | 100.0 ¢/min |
| Ivory Coast | 47.0 ¢/min |
| Ivory Coast | 27.5 ¢/min |
| Ivory Coast | 41.7 ¢/min |
| Ivory Coast | 130.0 ¢/min |
| Bermuda | 20.3 ¢/min |
| Bermuda | 15.6 ¢/min |
| Bermuda | 19.2 ¢/min |
| Bermuda | 85.0 ¢/min |
| Bolivia | 25.4 ¢/min |
| Bolivia | 18.4 ¢/min |
| Bolivia | 24.1 ¢/min |
| Bolivia | 85.0 ¢/min |
| Bulgaria | 19.8 ¢/min |
| Bulgaria | 15.5 ¢/min |
| Bulgaria | 19.0 ¢/min |
| Bulgaria | 80.0 ¢/min |
| Bosnia&Herz. | 29.8 ¢/min |
| Bosnia&Herz. | 22.4 ¢/min |
| Bosnia&Herz. | 28.5 ¢/min |
| Bosnia&Herz. | 120.0 ¢/min |
| Botswana | 28.4 ¢/min |
| Botswana | 19.9 ¢/min |
| Botswana | 26.7 ¢/min |
| Botswana | 100.0 ¢/min |
| Brazil | 16.8 ¢/min |
| Brazil | 13.8 ¢/min |
| Brazil | 15.9 ¢/min |
| Brazil | 70.0 ¢/min |
| Brunei | 18.0 ¢/min |
| Brunei | 14.6 ¢/min |
| Brunei | 17.4 ¢/min |
| Brunei | 75.0 ¢/min |
| Burkina Faso | 42.0 ¢/min |
| Burkina Faso | 26.6 ¢/min |
| Burkina Faso | 38.5 ¢/min |
| Burkina Faso | 125.0 ¢/min |
| Burundi | 22.2 ¢/min |
| Burundi | 17.2 ¢/min |
| Burundi | 21.0 ¢/min |
| Burundi | 95.0 ¢/min |
| Bhutan | 29.2 ¢/min |
| Bhutan | 21.1 ¢/min |
| Bhutan | 28.0 ¢/min |
| Bhutan | 120.0 ¢/min |
| Cuba Guantanamo | 89.0 ¢/min |
| Cuba Guantanamo | 54.0 ¢/min |
| Cuba Guantanamo | 80.0 ¢/min |
| Cuba Guantanamo | 505.0 ¢/min |
| Vanuatu | 97.0 ¢/min |
| Vanuatu | 61.0 ¢/min |
| Vanuatu | 99.2 ¢/min |
| Vanuatu | 275.0 ¢/min |
| Vatican | 17.0 ¢/min |
| Vatican | 13.5 ¢/min |
| Vatican | 16.0 ¢/min |
| Hungary | 15.2 ¢/min |
| Hungary | 13.0 ¢/min |
| Hungary | 14.8 ¢/min |
| Hungary | 75.0 ¢/min |
| Venezuela | 15.9 ¢/min |
| Venezuela | 13.2 ¢/min |
| Venezuela | 14.8 ¢/min |
| Venezuela | 75.0 ¢/min |
| Vietnam | 19.4 ¢/min |
| Vietnam | 15.4 ¢/min |
| Vietnam | 19.1 ¢/min |
| Vietnam | 145.0 ¢/min |
| Gabon Rep. | 38.2 ¢/min |
| Gabon Rep. | 25.7 ¢/min |
| Gabon Rep. | 35.9 ¢/min |
| Gabon Rep. | 100.0 ¢/min |
| Haiti | 56.0 ¢/min |
| Haiti | 40.0 ¢/min |
| Haiti | 52.0 ¢/min |
| Haiti | 135.0 ¢/min |
| Guyana | 46.8 ¢/min |
| Guyana | 30.8 ¢/min |
| Guyana | 42.9 ¢/min |
| Guyana | 175.0 ¢/min |
| Gambia | 74.4 ¢/min |
| Gambia | 42.8 ¢/min |
| Gambia | 62.0 ¢/min |
| Gambia | 125.0 ¢/min |
| Ghana | 45.2 ¢/min |
| Ghana | 31.0 ¢/min |
| Ghana | 42.6 ¢/min |
| Ghana | 105.0 ¢/min |
| Guadeloupe | 16.9 ¢/min |
| Guadeloupe | 14.1 ¢/min |
| Guadeloupe | 16.2 ¢/min |
| Guadeloupe | 110.0 ¢/min |
| Guatemala | 26.5 ¢/min |
| Guatemala | 18.9 ¢/min |
| Guatemala | 24.2 ¢/min |
| Guatemala | 95.0 ¢/min |
| Guinea | 62.0 ¢/min |
| Guinea | 40.8 ¢/min |
| Guinea | 57.0 ¢/min |
| Guinea | 110.0 ¢/min |
| Guinea Bissau | 73.4 ¢/min |
| Guinea Bissau | 45.3 ¢/min |
| Guinea Bissau | 68.1 ¢/min |
| Guinea Bissau | 395.0 ¢/min |
| Germany | 15.3 ¢/min |
| Germany | 12.8 ¢/min |
| Germany | 15.0 ¢/min |
| Germany | 55.0 ¢/min |
| Gibraltar | 21.2 ¢/min |
| Gibraltar | 16.3 ¢/min |
| Gibraltar | 19.7 ¢/min |
| Gibraltar | 80.0 ¢/min |
| Honduras | 33.6 ¢/min |
| Honduras | 22.4 ¢/min |
| Honduras | 31.2 ¢/min |
| Honduras | 135.0 ¢/min |
| Hong Kong | 15.2 ¢/min |
| Hong Kong | 14.9 ¢/min |
| Hong Kong | 60.0 ¢/min |
| Grenada | 30.3 ¢/min |
| Grenada | 21.0 ¢/min |
| Grenada | 29.6 ¢/min |
| Grenada | 105.0 ¢/min |
| Greenland | 107.0 ¢/min |
| Greenland | 62.0 ¢/min |
| Greenland | 97.0 ¢/min |
| Greenland | 260.0 ¢/min |
| Greece | 15.7 ¢/min |
| Greece | 13.0 ¢/min |
| Greece | 15.2 ¢/min |
| Greece | 65.0 ¢/min |
| Georgia | 18.3 ¢/min |
| Georgia | 14.7 ¢/min |
| Georgia | 17.5 ¢/min |
| Georgia | 90.0 ¢/min |
| Guam | 15.8 ¢/min |
| Guam | 13.5 ¢/min |
| Guam | 15.5 ¢/min |
| Guam | 40.0 ¢/min |
| Denmark | 15.0 ¢/min |
| Denmark | 12.8 ¢/min |
| Denmark | 14.6 ¢/min |
| Denmark | 70.0 ¢/min |
| Djibouti | 72.0 ¢/min |
| Djibouti | 42.0 ¢/min |
| Djibouti | 62.0 ¢/min |
| Djibouti | 200.0 ¢/min |
| Diego Garcia | 152.0 ¢/min |
| Diego Garcia | 89.0 ¢/min |
| Diego Garcia | 142.0 ¢/min |
| Diego Garcia | 90.0 ¢/min |
| Dominican Rep. | 19.0 ¢/min |
| Dominican Rep. | 15.8 ¢/min |
| Dominican Rep. | 18.2 ¢/min |
| Dominican Rep. | 75.0 ¢/min |
| Egypt | 27.9 ¢/min |
| Egypt | 20.8 ¢/min |
| Egypt | 25.9 ¢/min |
| Egypt | 110.0 ¢/min |
| Dem. Rep. Congo | 49.0 ¢/min |
| Dem. Rep. Congo | 34.8 ¢/min |
| Dem. Rep. Congo | 45.8 ¢/min |
| Dem. Rep. Congo | 190.0 ¢/min |
| Zambia | 18.8 ¢/min |
| Zambia | 15.8 ¢/min |
| Zambia | 22.6 ¢/min |
| Zambia | 90.0 ¢/min |
| Western Samoa | 46.3 ¢/min |
| Western Samoa | 36.1 ¢/min |
| Western Samoa | 88.7 ¢/min |
| Western Samoa | 160.0 ¢/min |
| Zimbabwe | 27.8 ¢/min |
| Zimbabwe | 19.6 ¢/min |
| Zimbabwe | 28.4 ¢/min |
| Zimbabwe | 80.0 ¢/min |
| Israel | 15.3 ¢/min |
| Israel | 14.8 ¢/min |
| Israel | 70.0 ¢/min |
| India | 17.0 ¢/min |
| India | 13.7 ¢/min |
| India | 16.5 ¢/min |
| India | 105.0 ¢/min |
| Indonesia | 23.8 ¢/min |
| Indonesia | 16.1 ¢/min |
| Indonesia | 22.6 ¢/min |
| Indonesia | 95.0 ¢/min |
| Jordan | 27.1 ¢/min |
| Jordan | 18.9 ¢/min |
| Jordan | 25.0 ¢/min |
| Jordan | 100.0 ¢/min |
| Iraq | 21.2 ¢/min |
| Iraq | 16.9 ¢/min |
| Iraq | 19.7 ¢/min |
| Iraq | 120.0 ¢/min |
| Iran | 23.4 ¢/min |
| Iran | 18.2 ¢/min |
| Iran | 22.7 ¢/min |
| Iran | 105.0 ¢/min |
| Ireland | 15.0 ¢/min |
| Ireland | 12.6 ¢/min |
| Ireland | 14.7 ¢/min |
| Ireland | 60.0 ¢/min |
| Iceland | 15.9 ¢/min |
| Iceland | 13.6 ¢/min |
| Iceland | 15.6 ¢/min |
| Iceland | 85.0 ¢/min |
| Spain | 14.9 ¢/min |
| Spain | 12.9 ¢/min |
| Spain | 14.3 ¢/min |
| Spain | 60.0 ¢/min |
| Italy | 15.3 ¢/min |
| Italy | 15.0 ¢/min |
| Italy | 55.0 ¢/min |
| Kazakhstan | 22.4 ¢/min |
| Kazakhstan | 16.7 ¢/min |
| Kazakhstan | 20.4 ¢/min |
| Kazakhstan | 100.0 ¢/min |
| Cambodia | 20.5 ¢/min |
| Cambodia | 16.4 ¢/min |
| Cambodia | 19.9 ¢/min |
| Cambodia | 125.0 ¢/min |
| Cameroon | 34.2 ¢/min |
| Cameroon | 24.0 ¢/min |
| Cameroon | 31.9 ¢/min |
| Cameroon | 130.0 ¢/min |
| Canada | 14.7 ¢/min |
| Canada | 12.5 ¢/min |
| Canada | 14.3 ¢/min |
| Canada | 50.0 ¢/min |
| Qatar | 37.3 ¢/min |
| Qatar | 27.8 ¢/min |
| Qatar | 38.8 ¢/min |
| Qatar | 170.0 ¢/min |
| Kenya | 28.9 ¢/min |
| Kenya | 19.6 ¢/min |
| Kenya | 25.7 ¢/min |
| Kenya | 125.0 ¢/min |
| Cyprus | 15.4 ¢/min |
| Cyprus | 13.0 ¢/min |
| Cyprus | 15.0 ¢/min |
| Cyprus | 75.0 ¢/min |
| Kyrgyzstan | 27.2 ¢/min |
| Kyrgyzstan | 18.9 ¢/min |
| Kyrgyzstan | 25.3 ¢/min |
| Kyrgyzstan | 95.0 ¢/min |
| China | 15.0 ¢/min |
| China | 12.7 ¢/min |
| China | 14.7 ¢/min |
| China | 65.0 ¢/min |
| Colombia | 18.5 ¢/min |
| Colombia | 14.5 ¢/min |
| Colombia | 17.8 ¢/min |
| Colombia | 75.0 ¢/min |
| Comoros | 82.0 ¢/min |
| Comoros | 56.0 ¢/min |
| Comoros | 76.0 ¢/min |
| Comoros | 170.0 ¢/min |
| Congo | 62.0 ¢/min |
| Congo | 42.4 ¢/min |
| Congo | 58.0 ¢/min |
| Congo | 110.0 ¢/min |
| Costa Rica | 20.0 ¢/min |
| Costa Rica | 15.5 ¢/min |
| Costa Rica | 18.9 ¢/min |
| Costa Rica | 80.0 ¢/min |
| Cuba | 167.0 ¢/min |
| Cuba | 96.0 ¢/min |
| Cuba | 152.0 ¢/min |
| Cuba | 515.0 ¢/min |
| Kuwait | 20.9 ¢/min |
| Kuwait | 16.6 ¢/min |
| Kuwait | 19.7 ¢/min |
| Kuwait | 95.0 ¢/min |
| Laos | 20.5 ¢/min |
| Laos | 15.9 ¢/min |
| Laos | 19.5 ¢/min |
| Laos | 85.0 ¢/min |
| Latvia | 18.0 ¢/min |
| Latvia | 14.8 ¢/min |
| Latvia | 17.3 ¢/min |
| Latvia | 100.0 ¢/min |
| Lesotho | 43.0 ¢/min |
| Lesotho | 27.5 ¢/min |
| Lesotho | 40.9 ¢/min |
| Lesotho | 150.0 ¢/min |
| Liberia | 46.6 ¢/min |
| Liberia | 30.7 ¢/min |
| Liberia | 42.9 ¢/min |
| Liberia | 155.0 ¢/min |
| Lebanon | 27.5 ¢/min |
| Lebanon | 19.9 ¢/min |
| Lebanon | 24.6 ¢/min |
| Lebanon | 105.0 ¢/min |
| Libya | 48.4 ¢/min |
| Libya | 29.7 ¢/min |
| Libya | 45.2 ¢/min |
| Libya | 150.0 ¢/min |
| Lithuania | 20.2 ¢/min |
| Lithuania | 15.8 ¢/min |
| Lithuania | 18.5 ¢/min |
| Lithuania | 85.0 ¢/min |
| Luxembourg | 16.5 ¢/min |
| Luxembourg | 13.2 ¢/min |
| Luxembourg | 16.0 ¢/min |
| Luxembourg | 70.0 ¢/min |
| Mauritius | 40.8 ¢/min |
| Mauritius | 26.3 ¢/min |
| Mauritius | 34.9 ¢/min |
| Mauritius | 125.0 ¢/min |
| Mauritania | 39.8 ¢/min |
| Mauritania | 28.9 ¢/min |
| Mauritania | 36.6 ¢/min |
| Mauritania | 150.0 ¢/min |
| Mali | 44.5 ¢/min |
| Mali | 28.4 ¢/min |
| Mali | 42.0 ¢/min |
| Mali | 130.0 ¢/min |
| Madagascar | 62.0 ¢/min |
| Madagascar | 36.8 ¢/min |
| Madagascar | 57.0 ¢/min |
| Madagascar | 145.0 ¢/min |
| Macao | 18.3 ¢/min |
| Macao | 14.7 ¢/min |
| Macao | 17.7 ¢/min |
| Macao | 70.0 ¢/min |
| Malawi | 29.0 ¢/min |
| Malawi | 27.3 ¢/min |
| Malawi | 70.0 ¢/min |
| Malaysia | 15.8 ¢/min |
| Malaysia | 15.3 ¢/min |
| Malaysia | 60.0 ¢/min |
| Maldives | 107.0 ¢/min |
| Maldives | 60.5 ¢/min |
| Maldives | 98.4 ¢/min |
| Maldives | 155.0 ¢/min |
| Malta | 20.9 ¢/min |
| Malta | 16.6 ¢/min |
| Malta | 20.2 ¢/min |
| Malta | 105.0 ¢/min |
| Morocco | 18.2 ¢/min |
| Morocco | 14.8 ¢/min |
| Morocco | 17.0 ¢/min |
| Morocco | 140.0 ¢/min |
| Martinique | 130.0 ¢/min |
| Marshall Isl. | 54.4 ¢/min |
| Marshall Isl. | 32.8 ¢/min |
| Marshall Isl. | 47.8 ¢/min |
| Marshall Isl. | 160.0 ¢/min |
| Mexico | 21.4 ¢/min |
| Mexico | 16.2 ¢/min |
| Mexico | 20.1 ¢/min |
| Mexico | 70.0 ¢/min |
| Micronesia | 44.2 ¢/min |
| Micronesia | 28.7 ¢/min |
| Micronesia | 40.6 ¢/min |
| Micronesia | 170.0 ¢/min |
| Mozambique | 25.4 ¢/min |
| Mozambique | 20.7 ¢/min |
| Mozambique | 24.3 ¢/min |
| Mozambique | 95.0 ¢/min |
| Moldova | 33.4 ¢/min |
| Moldova | 22.3 ¢/min |
| Moldova | 28.3 ¢/min |
| Moldova | 105.0 ¢/min |
| Monaco | 19.2 ¢/min |
| Monaco | 14.8 ¢/min |
| Monaco | 18.5 ¢/min |
| Monaco | 70.0 ¢/min |
| Mongolia | 21.7 ¢/min |
| Mongolia | 17.0 ¢/min |
| Mongolia | 20.8 ¢/min |
| Mongolia | 105.0 ¢/min |
| Montserrat | 35.0 ¢/min |
| Montserrat | 22.8 ¢/min |
| Montserrat | 33.0 ¢/min |
| Montserrat | 115.0 ¢/min |
| Myanmar (Burma) | 60.4 ¢/min |
| Myanmar (Burma) | 37.3 ¢/min |
| Myanmar (Burma) | 52.8 ¢/min |
| Myanmar (Burma) | 190.0 ¢/min |
| Namibia | 25.8 ¢/min |
| Namibia | 17.8 ¢/min |
| Namibia | 24.7 ¢/min |
| Namibia | 95.0 ¢/min |
| Nauru | 212.0 ¢/min |
| Nauru | 107.2 ¢/min |
| Nauru | 166.8 ¢/min |
| Nauru | 450.0 ¢/min |
| Nepal | 44.5 ¢/min |
| Nepal | 28.6 ¢/min |
| Nepal | 35.4 ¢/min |
| Nepal | 155.0 ¢/min |
| Nigeria | 27.0 ¢/min |
| Nigeria | 19.3 ¢/min |
| Nigeria | 25.8 ¢/min |
| Nigeria | 95.0 ¢/min |
| Nether. Antilles | 26.6 ¢/min |
| Nether. Antilles | 20.6 ¢/min |
| Nether. Antilles | 33.5 ¢/min |
| Nether. Antilles | 120.0 ¢/min |
| Netherlands | 15.9 ¢/min |
| Netherlands | 13.0 ¢/min |
| Netherlands | 15.7 ¢/min |
| Netherlands | 65.0 ¢/min |
| Nicaragua | 33.4 ¢/min |
| Nicaragua | 22.4 ¢/min |
| Nicaragua | 33.8 ¢/min |
| Nicaragua | 110.0 ¢/min |
| Niue Isl. | 132.0 ¢/min |
| Niue Isl. | 75.0 ¢/min |
| Niue Isl. | 126.1 ¢/min |
| Niue Isl. | 345.0 ¢/min |
| New Zealand | 16.0 ¢/min |
| New Zealand | 13.3 ¢/min |
| New Zealand | 15.4 ¢/min |
| New Zealand | 65.0 ¢/min |
| New Caledonia | 41.8 ¢/min |
| New Caledonia | 29.8 ¢/min |
| New Caledonia | 47.2 ¢/min |
| New Caledonia | 150.0 ¢/min |
| Norway | 15.6 ¢/min |
| Norway | 15.8 ¢/min |
| Norway | 75.0 ¢/min |
| Mayotte Isl. | 52.0 ¢/min |
| Mayotte Isl. | 31.7 ¢/min |
| Mayotte Isl. | 47.6 ¢/min |
| Mayotte Isl. | 140.0 ¢/min |
| Norfolk Isl. | 192.0 ¢/min |
| Norfolk Isl. | 112.0 ¢/min |
| Norfolk Isl. | 74.8 ¢/min |
| Norfolk Isl. | 320.0 ¢/min |
| Reunion Isl. | 17.5 ¢/min |
| Reunion Isl. | 14.2 ¢/min |
| Reunion Isl. | 16.9 ¢/min |
| Reunion Isl. | 95.0 ¢/min |
| Christmas Isl. | 22.0 ¢/min |
| Northern Mariana Islands | 19.3 ¢/min |
| Northern Mariana Islands | 14.4 ¢/min |
| Cook Isl. | 112.0 ¢/min |
| Cook Isl. | 70.0 ¢/min |
| Cook Isl. | 104.0 ¢/min |
| Cook Isl. | 335.0 ¢/min |
| Turks&Caicos | 31.6 ¢/min |
| Turks&Caicos | 21.6 ¢/min |
| Turks&Caicos | 31.4 ¢/min |
| Turks&Caicos | 105.0 ¢/min |
| Wallis&Fortuna | 122.0 ¢/min |
| Wallis&Fortuna | 71.0 ¢/min |
| Wallis&Fortuna | 109.4 ¢/min |
| Wallis&Fortuna | 760.0 ¢/min |
| UAE | 35.2 ¢/min |
| UAE | 25.4 ¢/min |
| UAE | 37.7 ¢/min |
| UAE | 130.0 ¢/min |
| Oman | 31.5 ¢/min |
| Oman | 22.9 ¢/min |
| Oman | 29.6 ¢/min |
| Oman | 130.0 ¢/min |
| Cape Verde | 39.5 ¢/min |
| Cape Verde | 28.2 ¢/min |
| Cape Verde | 35.4 ¢/min |
| Cape Verde | 170.0 ¢/min |
| Pakistan | 26.1 ¢/min |
| Pakistan | 17.8 ¢/min |
| Pakistan | 19.7 ¢/min |
| Pakistan | 120.0 ¢/min |
| Palau | 49.2 ¢/min |
| Palau | 32.8 ¢/min |
| Palau | 49.7 ¢/min |
| Palau | 175.0 ¢/min |
| Panama | 18.0 ¢/min |
| Panama | 14.3 ¢/min |
| Panama | 17.9 ¢/min |
| Panama | 75.0 ¢/min |
| Papua New Guinea | 102.0 ¢/min |
| Papua New Guinea | 57.0 ¢/min |
| Papua New Guinea | 115.9 ¢/min |
| Papua New Guinea | 375.0 ¢/min |
| Paraguay | 21.4 ¢/min |
| Paraguay | 15.7 ¢/min |
| Paraguay | 19.1 ¢/min |
| Paraguay | 175.0 ¢/min |
| Peru | 16.3 ¢/min |
| Peru | 13.7 ¢/min |
| Peru | 16.0 ¢/min |
| Peru | 80.0 ¢/min |
| Poland | 15.2 ¢/min |
| Poland | 12.9 ¢/min |
| Poland | 14.9 ¢/min |
| Poland | 70.0 ¢/min |
| Portugal | 15.4 ¢/min |
| Portugal | 13.1 ¢/min |
| Portugal | 15.0 ¢/min |
| Portugal | 75.0 ¢/min |
| Puerto Rico | 15.7 ¢/min |
| Puerto Rico | 15.5 ¢/min |
| Puerto Rico | 40.0 ¢/min |
| Kiribati | 112.0 ¢/min |
| Kiribati | 62.0 ¢/min |
| Kiribati | 92.0 ¢/min |
| Kiribati | 305.0 ¢/min |
| Russia | 16.9 ¢/min |
| Russia | 14.3 ¢/min |
| Russia | 16.9 ¢/min |
| Russia | 70.0 ¢/min |
| Rwanda | 30.0 ¢/min |
| Rwanda | 21.9 ¢/min |
| Rwanda | 32.9 ¢/min |
| Rwanda | 105.0 ¢/min |
| Romania | 16.5 ¢/min |
| Romania | 13.8 ¢/min |
| Romania | 16.2 ¢/min |
| Romania | 95.0 ¢/min |
| El Salvador | 37.0 ¢/min |
| El Salvador | 23.2 ¢/min |
| El Salvador | 32.4 ¢/min |
| El Salvador | 85.0 ¢/min |
| San Marino | 17.3 ¢/min |
| San Marino | 14.1 ¢/min |
| San Marino | 15.7 ¢/min |
| San Marino | 150.0 ¢/min |
| Sao Tome | 177.0 ¢/min |
| Sao Tome | 112.0 ¢/min |
| Sao Tome | 181.1 ¢/min |
| Sao Tome | 470.0 ¢/min |
| St. Lucia | 30.6 ¢/min |
| St. Lucia | 21.4 ¢/min |
| St. Lucia | 31.9 ¢/min |
| St. Lucia | 100.0 ¢/min |
| Saudi Arabia | 26.8 ¢/min |
| Saudi Arabia | 20.4 ¢/min |
| Saudi Arabia | 27.1 ¢/min |
| Saudi Arabia | 105.0 ¢/min |
| Swaziland | 25.8 ¢/min |
| Swaziland | 18.9 ¢/min |
| Swaziland | 23.0 ¢/min |
| Swaziland | 85.0 ¢/min |
| Seychelles Isl. | 52.0 ¢/min |
| Seychelles Isl. | 32.0 ¢/min |
| Seychelles Isl. | 52.9 ¢/min |
| Seychelles Isl. | 115.0 ¢/min |
| St. Vincent | 31.6 ¢/min |
| St. Vincent | 21.0 ¢/min |
| St. Vincent | 31.6 ¢/min |
| St. Vincent | 105.0 ¢/min |
| St.Pierre&Miquel | 41.8 ¢/min |
| St.Pierre&Miquel | 28.4 ¢/min |
| St.Pierre&Miquel | 44.0 ¢/min |
| St.Pierre&Miquel | 120.0 ¢/min |
| Senegal | 67.0 ¢/min |
| Senegal | 42.0 ¢/min |
| Senegal | 42.1 ¢/min |
| Senegal | 120.0 ¢/min |
| Singapore | 15.5 ¢/min |
| Singapore | 12.9 ¢/min |
| Singapore | 14.5 ¢/min |
| Singapore | 70.0 ¢/min |
| Syria | 31.3 ¢/min |
| Syria | 24.4 ¢/min |
| Syria | 29.2 ¢/min |
| Syria | 220.0 ¢/min |
| Slovenia | 17.0 ¢/min |
| Slovenia | 14.2 ¢/min |
| Slovenia | 16.1 ¢/min |
| Slovenia | 75.0 ¢/min |
| Solomon Isl. | 172.0 ¢/min |
| Solomon Isl. | 102.0 ¢/min |
| Solomon Isl. | 196.6 ¢/min |
| Solomon Isl. | 425.0 ¢/min |
| Somalia | 75.4 ¢/min |
| Somalia | 49.3 ¢/min |
| Somalia | 84.8 ¢/min |
| Somalia | 290.0 ¢/min |
| Sudan | 32.8 ¢/min |
| Sudan | 21.9 ¢/min |
| Sudan | 37.7 ¢/min |
| Sudan | 115.0 ¢/min |
| Suriname | 35.4 ¢/min |
| Suriname | 26.5 ¢/min |
| Suriname | 34.8 ¢/min |
| Suriname | 145.0 ¢/min |
| USA - Continental | 14.7 ¢/min |
| USA - Continental | 12.7 ¢/min |
| USA - Continental | 14.2 ¢/min |
| USA - Continental | 40.0 ¢/min |
| Tajikistan | 32.0 ¢/min |
| Tajikistan | 22.1 ¢/min |
| Tajikistan | 32.9 ¢/min |
| Tajikistan | 115.0 ¢/min |
| Taiwan | 15.4 ¢/min |
| Taiwan | 13.1 ¢/min |
| Taiwan | 15.0 ¢/min |
| Taiwan | 60.0 ¢/min |
| Thailand | 15.3 ¢/min |
| Thailand | 13.0 ¢/min |
| Thailand | 15.6 ¢/min |
| Thailand | 85.0 ¢/min |
| Tanzania | 45.0 ¢/min |
| Tanzania | 29.0 ¢/min |
| Tanzania | 43.1 ¢/min |
| Tanzania | 130.0 ¢/min |
| Togo | 62.0 ¢/min |
| Togo | 38.4 ¢/min |
| Togo | 71.6 ¢/min |
| Togo | 110.0 ¢/min |
| Tokelau | 82.0 ¢/min |
| Tokelau | 51.0 ¢/min |
| Tokelau | 84.0 ¢/min |
| Tonga | 72.0 ¢/min |
| Tonga | 43.5 ¢/min |
| Tonga | 76.8 ¢/min |
| Tonga | 150.0 ¢/min |
| Trinidad&Tobago | 19.6 ¢/min |
| Trinidad&Tobago | 15.4 ¢/min |
| Trinidad&Tobago | 17.0 ¢/min |
| Trinidad&Tobago | 90.0 ¢/min |
| Tuvalu | 97.0 ¢/min |
| Tuvalu | 62.0 ¢/min |
| Tuvalu | 128.8 ¢/min |
| Tuvalu | 270.0 ¢/min |
| Tunisia | 52.0 ¢/min |
| Tunisia | 30.8 ¢/min |
| Tunisia | 54.5 ¢/min |
| Tunisia | 135.0 ¢/min |
| Turkmenistan | 30.3 ¢/min |
| Turkmenistan | 22.0 ¢/min |
| Turkmenistan | 29.6 ¢/min |
| Turkmenistan | 120.0 ¢/min |
| Turkey | 17.1 ¢/min |
| Turkey | 14.3 ¢/min |
| Turkey | 16.6 ¢/min |
| Turkey | 90.0 ¢/min |
| Uganda | 30.2 ¢/min |
| Uganda | 22.3 ¢/min |
| Uganda | 31.3 ¢/min |
| Uganda | 100.0 ¢/min |
| Uzbekistan | 20.7 ¢/min |
| Uzbekistan | 16.4 ¢/min |
| Uzbekistan | 22.1 ¢/min |
| Uzbekistan | 90.0 ¢/min |
| Ukraine | 26.7 ¢/min |
| Ukraine | 18.8 ¢/min |
| Ukraine | 27.6 ¢/min |
| Ukraine | 100.0 ¢/min |
| Uruguay | 21.3 ¢/min |
