The last place you ever visit to find a lower rate.
Pay just 1 cent per minute anywere in continental USA!
| Country/City | Call Rate ¢/min |
| Inmarsat | 1028.1 ¢/min |
| Inmarsat | 1028.1 ¢/min |
| Inmarsat | 1028.1 ¢/min |
| Afghanistan | 55.7 ¢/min |
| Afghanistan | 43.1 ¢/min |
| Afghanistan | 52.9 ¢/min |
| Afghanistan | 200.0 ¢/min |
| Antarctica | 188.2 ¢/min |
| Antarctica | 128.2 ¢/min |
| Antarctica | 178.2 ¢/min |
| Australia | 31.1 ¢/min |
| Australia | 29.1 ¢/min |
| Australia | 30.8 ¢/min |
| Australia | 75.0 ¢/min |
| Austria | 32.4 ¢/min |
| Austria | 29.4 ¢/min |
| Austria | 31.9 ¢/min |
| Austria | 90.0 ¢/min |
| Azerbaijan | 54.6 ¢/min |
| Azerbaijan | 42.3 ¢/min |
| Azerbaijan | 52.0 ¢/min |
| Azerbaijan | 130.0 ¢/min |
| Algeria | 39.7 ¢/min |
| Algeria | 33.8 ¢/min |
| Algeria | 38.1 ¢/min |
| Algeria | 125.0 ¢/min |
| Amer. Samoan | 36.4 ¢/min |
| Amer. Samoan | 32.7 ¢/min |
| Amer. Samoan | 35.7 ¢/min |
| Amer. Samoan | 120.0 ¢/min |
| Andorra | 34.5 ¢/min |
| Andorra | 30.6 ¢/min |
| Andorra | 33.7 ¢/min |
| Andorra | 100.0 ¢/min |
| Albania | 37.2 ¢/min |
| Albania | 32.9 ¢/min |
| Albania | 36.1 ¢/min |
| Albania | 120.0 ¢/min |
| Antigua | 48.6 ¢/min |
| Antigua | 38.7 ¢/min |
| Antigua | 46.6 ¢/min |
| Antigua | 120.0 ¢/min |
| Argentina | 31.5 ¢/min |
| Argentina | 29.0 ¢/min |
| Argentina | 31.0 ¢/min |
| Argentina | 95.0 ¢/min |
| Armenia | 43.0 ¢/min |
| Armenia | 34.9 ¢/min |
| Armenia | 41.2 ¢/min |
| Armenia | 105.0 ¢/min |
| Aruba | 44.0 ¢/min |
| Aruba | 35.7 ¢/min |
| Aruba | 42.0 ¢/min |
| Aruba | 115.0 ¢/min |
| Angola | 48.1 ¢/min |
| Angola | 39.0 ¢/min |
| Angola | 45.0 ¢/min |
| Angola | 135.0 ¢/min |
| Bangladesh | 35.3 ¢/min |
| Bangladesh | 31.7 ¢/min |
| Bangladesh | 34.6 ¢/min |
| Bangladesh | 115.0 ¢/min |
| Bahrain | 34.2 ¢/min |
| Bahrain | 30.4 ¢/min |
| Bahrain | 33.6 ¢/min |
| Bahrain | 125.0 ¢/min |
| Belarus | 59.6 ¢/min |
| Belarus | 45.1 ¢/min |
| Belarus | 56.6 ¢/min |
| Belarus | 170.0 ¢/min |
| Belgium | 31.8 ¢/min |
| Belgium | 29.2 ¢/min |
| Belgium | 31.5 ¢/min |
| Belgium | 95.0 ¢/min |
| Belize | 61.2 ¢/min |
| Belize | 45.6 ¢/min |
| Belize | 58.1 ¢/min |
| Belize | 150.0 ¢/min |
| Benin | 53.3 ¢/min |
| Benin | 40.2 ¢/min |
| Benin | 50.8 ¢/min |
| Benin | 120.0 ¢/min |
| Ivory Coast | 63.2 ¢/min |
| Ivory Coast | 43.7 ¢/min |
| Ivory Coast | 57.9 ¢/min |
| Ivory Coast | 150.0 ¢/min |
| Bermuda | 36.5 ¢/min |
| Bermuda | 31.8 ¢/min |
| Bermuda | 35.4 ¢/min |
| Bermuda | 105.0 ¢/min |
| Bolivia | 41.6 ¢/min |
| Bolivia | 34.6 ¢/min |
| Bolivia | 40.3 ¢/min |
| Bolivia | 105.0 ¢/min |
| Bulgaria | 36.0 ¢/min |
| Bulgaria | 31.7 ¢/min |
| Bulgaria | 35.2 ¢/min |
| Bulgaria | 100.0 ¢/min |
| Bosnia&Herz. | 46.0 ¢/min |
| Bosnia&Herz. | 38.6 ¢/min |
| Bosnia&Herz. | 44.7 ¢/min |
| Bosnia&Herz. | 140.0 ¢/min |
| Botswana | 44.6 ¢/min |
| Botswana | 36.1 ¢/min |
| Botswana | 42.9 ¢/min |
| Botswana | 120.0 ¢/min |
| Brazil | 33.0 ¢/min |
| Brazil | 30.0 ¢/min |
| Brazil | 32.1 ¢/min |
| Brazil | 90.0 ¢/min |
| Brunei | 34.2 ¢/min |
| Brunei | 30.8 ¢/min |
| Brunei | 33.6 ¢/min |
| Brunei | 95.0 ¢/min |
| Burkina Faso | 58.2 ¢/min |
| Burkina Faso | 42.8 ¢/min |
| Burkina Faso | 54.7 ¢/min |
| Burkina Faso | 145.0 ¢/min |
| Burundi | 38.4 ¢/min |
| Burundi | 33.4 ¢/min |
| Burundi | 37.2 ¢/min |
| Burundi | 115.0 ¢/min |
| Bhutan | 45.4 ¢/min |
| Bhutan | 37.3 ¢/min |
| Bhutan | 44.2 ¢/min |
| Bhutan | 140.0 ¢/min |
| Cuba Guantanamo | 105.2 ¢/min |
| Cuba Guantanamo | 70.2 ¢/min |
| Cuba Guantanamo | 96.2 ¢/min |
| Cuba Guantanamo | 525.0 ¢/min |
| Vanuatu | 113.2 ¢/min |
| Vanuatu | 77.2 ¢/min |
| Vanuatu | 115.4 ¢/min |
| Vanuatu | 295.0 ¢/min |
| Vatican | 33.2 ¢/min |
| Vatican | 29.7 ¢/min |
| Vatican | 32.2 ¢/min |
| Hungary | 31.4 ¢/min |
| Hungary | 29.2 ¢/min |
| Hungary | 31.0 ¢/min |
| Hungary | 95.0 ¢/min |
| Venezuela | 32.1 ¢/min |
| Venezuela | 29.4 ¢/min |
| Venezuela | 31.0 ¢/min |
| Venezuela | 95.0 ¢/min |
| Vietnam | 35.6 ¢/min |
| Vietnam | 31.6 ¢/min |
| Vietnam | 35.3 ¢/min |
| Vietnam | 165.0 ¢/min |
| Gabon Rep. | 54.4 ¢/min |
| Gabon Rep. | 41.9 ¢/min |
| Gabon Rep. | 52.1 ¢/min |
| Gabon Rep. | 120.0 ¢/min |
| Haiti | 72.2 ¢/min |
| Haiti | 56.2 ¢/min |
| Haiti | 68.2 ¢/min |
| Haiti | 155.0 ¢/min |
| Guyana | 63.0 ¢/min |
| Guyana | 47.0 ¢/min |
| Guyana | 59.1 ¢/min |
| Guyana | 195.0 ¢/min |
| Gambia | 90.6 ¢/min |
| Gambia | 59.0 ¢/min |
| Gambia | 78.2 ¢/min |
| Gambia | 145.0 ¢/min |
| Ghana | 61.4 ¢/min |
| Ghana | 47.2 ¢/min |
| Ghana | 58.8 ¢/min |
| Ghana | 125.0 ¢/min |
| Guadeloupe | 33.1 ¢/min |
| Guadeloupe | 30.3 ¢/min |
| Guadeloupe | 32.4 ¢/min |
| Guadeloupe | 130.0 ¢/min |
| Guatemala | 42.7 ¢/min |
| Guatemala | 35.1 ¢/min |
| Guatemala | 40.4 ¢/min |
| Guatemala | 115.0 ¢/min |
| Guinea | 78.2 ¢/min |
| Guinea | 57.0 ¢/min |
| Guinea | 73.2 ¢/min |
| Guinea | 130.0 ¢/min |
| Guinea Bissau | 89.6 ¢/min |
| Guinea Bissau | 61.5 ¢/min |
| Guinea Bissau | 84.3 ¢/min |
| Guinea Bissau | 415.0 ¢/min |
| Germany | 31.5 ¢/min |
| Germany | 29.0 ¢/min |
| Germany | 31.2 ¢/min |
| Germany | 75.0 ¢/min |
| Gibraltar | 37.4 ¢/min |
| Gibraltar | 32.5 ¢/min |
| Gibraltar | 35.9 ¢/min |
| Gibraltar | 100.0 ¢/min |
| Honduras | 49.8 ¢/min |
| Honduras | 38.6 ¢/min |
| Honduras | 47.4 ¢/min |
| Honduras | 155.0 ¢/min |
| Hong Kong | 31.4 ¢/min |
| Hong Kong | 31.1 ¢/min |
| Hong Kong | 80.0 ¢/min |
| Grenada | 46.5 ¢/min |
| Grenada | 37.2 ¢/min |
| Grenada | 45.8 ¢/min |
| Grenada | 125.0 ¢/min |
| Greenland | 123.2 ¢/min |
| Greenland | 78.2 ¢/min |
| Greenland | 113.2 ¢/min |
| Greenland | 280.0 ¢/min |
| Greece | 31.9 ¢/min |
| Greece | 29.2 ¢/min |
| Greece | 31.4 ¢/min |
| Greece | 85.0 ¢/min |
| Georgia | 34.5 ¢/min |
| Georgia | 30.9 ¢/min |
| Georgia | 33.7 ¢/min |
| Georgia | 110.0 ¢/min |
| Guam | 32.0 ¢/min |
| Guam | 29.7 ¢/min |
| Guam | 31.7 ¢/min |
| Guam | 60.0 ¢/min |
| Denmark | 31.2 ¢/min |
| Denmark | 29.0 ¢/min |
| Denmark | 30.8 ¢/min |
| Denmark | 90.0 ¢/min |
| Djibouti | 88.2 ¢/min |
| Djibouti | 58.2 ¢/min |
| Djibouti | 78.2 ¢/min |
| Djibouti | 220.0 ¢/min |
| Diego Garcia | 168.2 ¢/min |
| Diego Garcia | 105.2 ¢/min |
| Diego Garcia | 158.2 ¢/min |
| Diego Garcia | 110.0 ¢/min |
| Dominican Rep. | 35.2 ¢/min |
| Dominican Rep. | 32.0 ¢/min |
| Dominican Rep. | 34.4 ¢/min |
| Dominican Rep. | 95.0 ¢/min |
| Egypt | 44.1 ¢/min |
| Egypt | 37.0 ¢/min |
| Egypt | 42.1 ¢/min |
| Egypt | 130.0 ¢/min |
| Dem. Rep. Congo | 65.2 ¢/min |
| Dem. Rep. Congo | 51.0 ¢/min |
| Dem. Rep. Congo | 62.0 ¢/min |
| Dem. Rep. Congo | 210.0 ¢/min |
| Zambia | 35.0 ¢/min |
| Zambia | 32.0 ¢/min |
| Zambia | 38.8 ¢/min |
| Zambia | 110.0 ¢/min |
| Western Samoa | 62.5 ¢/min |
| Western Samoa | 52.3 ¢/min |
| Western Samoa | 104.9 ¢/min |
| Western Samoa | 180.0 ¢/min |
| Zimbabwe | 44.0 ¢/min |
| Zimbabwe | 35.8 ¢/min |
| Zimbabwe | 44.6 ¢/min |
| Zimbabwe | 100.0 ¢/min |
| Israel | 31.5 ¢/min |
| Israel | 31.0 ¢/min |
| Israel | 90.0 ¢/min |
| India | 33.2 ¢/min |
| India | 29.9 ¢/min |
| India | 32.7 ¢/min |
| India | 125.0 ¢/min |
| Indonesia | 40.0 ¢/min |
| Indonesia | 32.3 ¢/min |
| Indonesia | 38.8 ¢/min |
| Indonesia | 115.0 ¢/min |
| Jordan | 43.3 ¢/min |
| Jordan | 35.1 ¢/min |
| Jordan | 41.2 ¢/min |
| Jordan | 120.0 ¢/min |
| Iraq | 37.4 ¢/min |
| Iraq | 33.1 ¢/min |
| Iraq | 35.9 ¢/min |
| Iraq | 140.0 ¢/min |
| Iran | 39.6 ¢/min |
| Iran | 34.4 ¢/min |
| Iran | 38.9 ¢/min |
| Iran | 125.0 ¢/min |
| Ireland | 31.2 ¢/min |
| Ireland | 28.8 ¢/min |
| Ireland | 30.9 ¢/min |
| Ireland | 80.0 ¢/min |
| Iceland | 32.1 ¢/min |
| Iceland | 29.8 ¢/min |
| Iceland | 31.8 ¢/min |
| Iceland | 105.0 ¢/min |
| Spain | 31.1 ¢/min |
| Spain | 29.1 ¢/min |
| Spain | 30.5 ¢/min |
| Spain | 80.0 ¢/min |
| Italy | 31.5 ¢/min |
| Italy | 31.2 ¢/min |
| Italy | 75.0 ¢/min |
| Kazakhstan | 38.6 ¢/min |
| Kazakhstan | 32.9 ¢/min |
| Kazakhstan | 36.6 ¢/min |
| Kazakhstan | 120.0 ¢/min |
| Cambodia | 36.7 ¢/min |
| Cambodia | 32.6 ¢/min |
| Cambodia | 36.1 ¢/min |
| Cambodia | 145.0 ¢/min |
| Cameroon | 50.4 ¢/min |
| Cameroon | 40.2 ¢/min |
| Cameroon | 48.1 ¢/min |
| Cameroon | 150.0 ¢/min |
| Canada | 30.9 ¢/min |
| Canada | 28.7 ¢/min |
| Canada | 30.5 ¢/min |
| Canada | 70.0 ¢/min |
| Qatar | 53.5 ¢/min |
| Qatar | 44.0 ¢/min |
| Qatar | 55.0 ¢/min |
| Qatar | 190.0 ¢/min |
| Kenya | 45.1 ¢/min |
| Kenya | 35.8 ¢/min |
| Kenya | 41.9 ¢/min |
| Kenya | 145.0 ¢/min |
| Cyprus | 31.6 ¢/min |
| Cyprus | 29.2 ¢/min |
| Cyprus | 31.2 ¢/min |
| Cyprus | 95.0 ¢/min |
| Kyrgyzstan | 43.4 ¢/min |
| Kyrgyzstan | 35.1 ¢/min |
| Kyrgyzstan | 41.5 ¢/min |
| Kyrgyzstan | 115.0 ¢/min |
| China | 31.2 ¢/min |
| China | 28.9 ¢/min |
| China | 30.9 ¢/min |
| China | 85.0 ¢/min |
| Colombia | 34.7 ¢/min |
| Colombia | 30.7 ¢/min |
| Colombia | 34.0 ¢/min |
| Colombia | 95.0 ¢/min |
| Comoros | 98.2 ¢/min |
| Comoros | 72.2 ¢/min |
| Comoros | 92.2 ¢/min |
| Comoros | 190.0 ¢/min |
| Congo | 78.2 ¢/min |
| Congo | 58.6 ¢/min |
| Congo | 74.2 ¢/min |
| Congo | 130.0 ¢/min |
| Costa Rica | 36.2 ¢/min |
| Costa Rica | 31.7 ¢/min |
| Costa Rica | 35.1 ¢/min |
| Costa Rica | 100.0 ¢/min |
| Cuba | 183.2 ¢/min |
| Cuba | 112.2 ¢/min |
| Cuba | 168.2 ¢/min |
| Cuba | 535.0 ¢/min |
| Kuwait | 37.1 ¢/min |
| Kuwait | 32.8 ¢/min |
| Kuwait | 35.9 ¢/min |
| Kuwait | 115.0 ¢/min |
| Laos | 36.7 ¢/min |
| Laos | 32.1 ¢/min |
| Laos | 35.7 ¢/min |
| Laos | 105.0 ¢/min |
| Latvia | 34.2 ¢/min |
| Latvia | 31.0 ¢/min |
| Latvia | 33.5 ¢/min |
| Latvia | 120.0 ¢/min |
| Lesotho | 59.2 ¢/min |
| Lesotho | 43.7 ¢/min |
| Lesotho | 57.1 ¢/min |
| Lesotho | 170.0 ¢/min |
| Liberia | 62.8 ¢/min |
| Liberia | 46.9 ¢/min |
| Liberia | 59.1 ¢/min |
| Liberia | 175.0 ¢/min |
| Lebanon | 43.7 ¢/min |
| Lebanon | 36.1 ¢/min |
| Lebanon | 40.8 ¢/min |
| Lebanon | 125.0 ¢/min |
| Libya | 64.6 ¢/min |
| Libya | 45.9 ¢/min |
| Libya | 61.4 ¢/min |
| Libya | 170.0 ¢/min |
| Lithuania | 36.4 ¢/min |
| Lithuania | 32.0 ¢/min |
| Lithuania | 34.7 ¢/min |
| Lithuania | 105.0 ¢/min |
| Luxembourg | 32.7 ¢/min |
| Luxembourg | 29.4 ¢/min |
| Luxembourg | 32.2 ¢/min |
| Luxembourg | 90.0 ¢/min |
| Mauritius | 57.0 ¢/min |
| Mauritius | 42.5 ¢/min |
| Mauritius | 51.1 ¢/min |
| Mauritius | 145.0 ¢/min |
| Mauritania | 56.0 ¢/min |
| Mauritania | 45.1 ¢/min |
| Mauritania | 52.8 ¢/min |
| Mauritania | 170.0 ¢/min |
| Mali | 60.7 ¢/min |
| Mali | 44.6 ¢/min |
| Mali | 58.2 ¢/min |
| Mali | 150.0 ¢/min |
| Madagascar | 78.2 ¢/min |
| Madagascar | 53.0 ¢/min |
| Madagascar | 73.2 ¢/min |
| Madagascar | 165.0 ¢/min |
| Macao | 34.5 ¢/min |
| Macao | 30.9 ¢/min |
| Macao | 33.9 ¢/min |
| Macao | 90.0 ¢/min |
| Malawi | 45.2 ¢/min |
| Malawi | 43.5 ¢/min |
| Malawi | 90.0 ¢/min |
| Malaysia | 32.0 ¢/min |
| Malaysia | 31.5 ¢/min |
| Malaysia | 80.0 ¢/min |
| Maldives | 123.2 ¢/min |
| Maldives | 76.7 ¢/min |
| Maldives | 114.6 ¢/min |
| Maldives | 175.0 ¢/min |
| Malta | 37.1 ¢/min |
| Malta | 32.8 ¢/min |
| Malta | 36.4 ¢/min |
| Malta | 125.0 ¢/min |
| Morocco | 34.4 ¢/min |
| Morocco | 31.0 ¢/min |
| Morocco | 33.2 ¢/min |
| Morocco | 160.0 ¢/min |
| Martinique | 150.0 ¢/min |
| Marshall Isl. | 70.6 ¢/min |
| Marshall Isl. | 49.0 ¢/min |
| Marshall Isl. | 64.0 ¢/min |
| Marshall Isl. | 180.0 ¢/min |
| Mexico | 37.6 ¢/min |
| Mexico | 32.4 ¢/min |
| Mexico | 36.3 ¢/min |
| Mexico | 90.0 ¢/min |
| Micronesia | 60.4 ¢/min |
| Micronesia | 44.9 ¢/min |
| Micronesia | 56.8 ¢/min |
| Micronesia | 190.0 ¢/min |
| Mozambique | 41.6 ¢/min |
| Mozambique | 36.9 ¢/min |
| Mozambique | 40.5 ¢/min |
| Mozambique | 115.0 ¢/min |
| Moldova | 49.6 ¢/min |
| Moldova | 38.5 ¢/min |
| Moldova | 44.5 ¢/min |
| Moldova | 125.0 ¢/min |
| Monaco | 35.4 ¢/min |
| Monaco | 31.0 ¢/min |
| Monaco | 34.7 ¢/min |
| Monaco | 90.0 ¢/min |
| Mongolia | 37.9 ¢/min |
| Mongolia | 33.2 ¢/min |
| Mongolia | 37.0 ¢/min |
| Mongolia | 125.0 ¢/min |
| Montserrat | 51.2 ¢/min |
| Montserrat | 39.0 ¢/min |
| Montserrat | 49.2 ¢/min |
| Montserrat | 135.0 ¢/min |
| Myanmar (Burma) | 76.6 ¢/min |
| Myanmar (Burma) | 53.5 ¢/min |
| Myanmar (Burma) | 69.0 ¢/min |
| Myanmar (Burma) | 210.0 ¢/min |
| Namibia | 42.0 ¢/min |
| Namibia | 34.0 ¢/min |
| Namibia | 40.9 ¢/min |
| Namibia | 115.0 ¢/min |
| Nauru | 228.2 ¢/min |
| Nauru | 123.4 ¢/min |
| Nauru | 183.0 ¢/min |
| Nauru | 470.0 ¢/min |
| Nepal | 60.7 ¢/min |
| Nepal | 44.8 ¢/min |
| Nepal | 51.6 ¢/min |
| Nepal | 175.0 ¢/min |
| Nigeria | 43.2 ¢/min |
| Nigeria | 35.5 ¢/min |
| Nigeria | 42.0 ¢/min |
| Nigeria | 115.0 ¢/min |
| Nether. Antilles | 42.8 ¢/min |
| Nether. Antilles | 36.8 ¢/min |
| Nether. Antilles | 49.7 ¢/min |
| Nether. Antilles | 140.0 ¢/min |
| Netherlands | 32.1 ¢/min |
| Netherlands | 29.2 ¢/min |
| Netherlands | 31.9 ¢/min |
| Netherlands | 85.0 ¢/min |
| Nicaragua | 49.6 ¢/min |
| Nicaragua | 38.6 ¢/min |
| Nicaragua | 50.0 ¢/min |
| Nicaragua | 130.0 ¢/min |
| Niue Isl. | 148.2 ¢/min |
| Niue Isl. | 91.2 ¢/min |
| Niue Isl. | 142.3 ¢/min |
| Niue Isl. | 365.0 ¢/min |
| New Zealand | 32.2 ¢/min |
| New Zealand | 29.5 ¢/min |
| New Zealand | 31.6 ¢/min |
| New Zealand | 85.0 ¢/min |
| New Caledonia | 58.0 ¢/min |
| New Caledonia | 46.0 ¢/min |
| New Caledonia | 63.4 ¢/min |
| New Caledonia | 170.0 ¢/min |
| Norway | 31.8 ¢/min |
| Norway | 32.0 ¢/min |
| Norway | 95.0 ¢/min |
| Mayotte Isl. | 68.2 ¢/min |
| Mayotte Isl. | 47.9 ¢/min |
| Mayotte Isl. | 63.8 ¢/min |
| Mayotte Isl. | 160.0 ¢/min |
| Norfolk Isl. | 208.2 ¢/min |
| Norfolk Isl. | 128.2 ¢/min |
| Norfolk Isl. | 91.0 ¢/min |
| Norfolk Isl. | 340.0 ¢/min |
| Reunion Isl. | 33.7 ¢/min |
| Reunion Isl. | 30.4 ¢/min |
| Reunion Isl. | 33.1 ¢/min |
| Reunion Isl. | 115.0 ¢/min |
| Christmas Isl. | 38.2 ¢/min |
| Northern Mariana Islands | 35.5 ¢/min |
| Northern Mariana Islands | 30.6 ¢/min |
| Cook Isl. | 128.2 ¢/min |
| Cook Isl. | 86.2 ¢/min |
| Cook Isl. | 120.2 ¢/min |
| Cook Isl. | 355.0 ¢/min |
| Turks&Caicos | 47.8 ¢/min |
| Turks&Caicos | 37.8 ¢/min |
| Turks&Caicos | 47.6 ¢/min |
| Turks&Caicos | 125.0 ¢/min |
| Wallis&Fortuna | 138.2 ¢/min |
| Wallis&Fortuna | 87.2 ¢/min |
| Wallis&Fortuna | 125.6 ¢/min |
| Wallis&Fortuna | 780.0 ¢/min |
| UAE | 51.4 ¢/min |
| UAE | 41.6 ¢/min |
| UAE | 53.9 ¢/min |
| UAE | 150.0 ¢/min |
| Oman | 47.7 ¢/min |
| Oman | 39.1 ¢/min |
| Oman | 45.8 ¢/min |
| Oman | 150.0 ¢/min |
| Cape Verde | 55.7 ¢/min |
| Cape Verde | 44.4 ¢/min |
| Cape Verde | 51.6 ¢/min |
| Cape Verde | 190.0 ¢/min |
| Pakistan | 42.3 ¢/min |
| Pakistan | 34.0 ¢/min |
| Pakistan | 35.9 ¢/min |
| Pakistan | 140.0 ¢/min |
| Palau | 65.4 ¢/min |
| Palau | 49.0 ¢/min |
| Palau | 65.9 ¢/min |
| Palau | 195.0 ¢/min |
| Panama | 34.2 ¢/min |
| Panama | 30.5 ¢/min |
| Panama | 34.1 ¢/min |
| Panama | 95.0 ¢/min |
| Papua New Guinea | 118.2 ¢/min |
| Papua New Guinea | 73.2 ¢/min |
| Papua New Guinea | 132.1 ¢/min |
| Papua New Guinea | 395.0 ¢/min |
| Paraguay | 37.6 ¢/min |
| Paraguay | 31.9 ¢/min |
| Paraguay | 35.3 ¢/min |
| Paraguay | 195.0 ¢/min |
| Peru | 32.5 ¢/min |
| Peru | 29.9 ¢/min |
| Peru | 32.2 ¢/min |
| Peru | 100.0 ¢/min |
| Poland | 31.4 ¢/min |
| Poland | 29.1 ¢/min |
| Poland | 31.1 ¢/min |
| Poland | 90.0 ¢/min |
| Portugal | 31.6 ¢/min |
| Portugal | 29.3 ¢/min |
| Portugal | 31.2 ¢/min |
| Portugal | 95.0 ¢/min |
| Puerto Rico | 31.9 ¢/min |
| Puerto Rico | 31.7 ¢/min |
| Puerto Rico | 60.0 ¢/min |
| Kiribati | 128.2 ¢/min |
| Kiribati | 78.2 ¢/min |
| Kiribati | 108.2 ¢/min |
| Kiribati | 325.0 ¢/min |
| Russia | 33.1 ¢/min |
| Russia | 30.5 ¢/min |
| Russia | 33.1 ¢/min |
| Russia | 90.0 ¢/min |
| Rwanda | 46.2 ¢/min |
| Rwanda | 38.1 ¢/min |
| Rwanda | 49.1 ¢/min |
| Rwanda | 125.0 ¢/min |
| Romania | 32.7 ¢/min |
| Romania | 30.0 ¢/min |
| Romania | 32.4 ¢/min |
| Romania | 115.0 ¢/min |
| El Salvador | 53.2 ¢/min |
| El Salvador | 39.4 ¢/min |
| El Salvador | 48.6 ¢/min |
| El Salvador | 105.0 ¢/min |
| San Marino | 33.5 ¢/min |
| San Marino | 30.3 ¢/min |
| San Marino | 31.9 ¢/min |
| San Marino | 170.0 ¢/min |
| Sao Tome | 193.2 ¢/min |
| Sao Tome | 128.2 ¢/min |
| Sao Tome | 197.3 ¢/min |
| Sao Tome | 490.0 ¢/min |
| St. Lucia | 46.8 ¢/min |
| St. Lucia | 37.6 ¢/min |
| St. Lucia | 48.1 ¢/min |
| St. Lucia | 120.0 ¢/min |
| Saudi Arabia | 43.0 ¢/min |
| Saudi Arabia | 36.6 ¢/min |
| Saudi Arabia | 43.3 ¢/min |
| Saudi Arabia | 125.0 ¢/min |
| Swaziland | 42.0 ¢/min |
| Swaziland | 35.1 ¢/min |
| Swaziland | 39.2 ¢/min |
| Swaziland | 105.0 ¢/min |
| Seychelles Isl. | 68.2 ¢/min |
| Seychelles Isl. | 48.2 ¢/min |
| Seychelles Isl. | 69.1 ¢/min |
| Seychelles Isl. | 135.0 ¢/min |
| St. Vincent | 47.8 ¢/min |
| St. Vincent | 37.2 ¢/min |
| St. Vincent | 47.8 ¢/min |
| St. Vincent | 125.0 ¢/min |
| St.Pierre&Miquel | 58.0 ¢/min |
| St.Pierre&Miquel | 44.6 ¢/min |
| St.Pierre&Miquel | 60.2 ¢/min |
| St.Pierre&Miquel | 140.0 ¢/min |
| Senegal | 83.2 ¢/min |
| Senegal | 58.2 ¢/min |
| Senegal | 58.3 ¢/min |
| Senegal | 140.0 ¢/min |
| Singapore | 31.7 ¢/min |
| Singapore | 29.1 ¢/min |
| Singapore | 30.7 ¢/min |
| Singapore | 90.0 ¢/min |
| Syria | 47.5 ¢/min |
| Syria | 40.6 ¢/min |
| Syria | 45.4 ¢/min |
| Syria | 240.0 ¢/min |
| Slovenia | 33.2 ¢/min |
| Slovenia | 30.4 ¢/min |
| Slovenia | 32.3 ¢/min |
| Slovenia | 95.0 ¢/min |
| Solomon Isl. | 188.2 ¢/min |
| Solomon Isl. | 118.2 ¢/min |
| Solomon Isl. | 212.8 ¢/min |
| Solomon Isl. | 445.0 ¢/min |
| Somalia | 91.6 ¢/min |
| Somalia | 65.5 ¢/min |
| Somalia | 101.0 ¢/min |
| Somalia | 310.0 ¢/min |
| Sudan | 49.0 ¢/min |
| Sudan | 38.1 ¢/min |
| Sudan | 53.9 ¢/min |
| Sudan | 135.0 ¢/min |
| Suriname | 51.6 ¢/min |
| Suriname | 42.7 ¢/min |
| Suriname | 51.0 ¢/min |
| Suriname | 165.0 ¢/min |
| USA - Continental | 30.9 ¢/min |
| USA - Continental | 28.9 ¢/min |
| USA - Continental | 30.4 ¢/min |
| USA - Continental | 60.0 ¢/min |
| Tajikistan | 48.2 ¢/min |
| Tajikistan | 38.3 ¢/min |
| Tajikistan | 49.1 ¢/min |
| Tajikistan | 135.0 ¢/min |
| Taiwan | 31.6 ¢/min |
| Taiwan | 29.3 ¢/min |
| Taiwan | 31.2 ¢/min |
| Taiwan | 80.0 ¢/min |
| Thailand | 31.5 ¢/min |
| Thailand | 29.2 ¢/min |
| Thailand | 31.8 ¢/min |
| Thailand | 105.0 ¢/min |
| Tanzania | 61.2 ¢/min |
| Tanzania | 45.2 ¢/min |
| Tanzania | 59.3 ¢/min |
| Tanzania | 150.0 ¢/min |
| Togo | 78.2 ¢/min |
| Togo | 54.6 ¢/min |
| Togo | 87.8 ¢/min |
| Togo | 130.0 ¢/min |
| Tokelau | 98.2 ¢/min |
| Tokelau | 67.2 ¢/min |
| Tokelau | 100.2 ¢/min |
| Tonga | 88.2 ¢/min |
| Tonga | 59.7 ¢/min |
| Tonga | 93.0 ¢/min |
| Tonga | 170.0 ¢/min |
| Trinidad&Tobago | 35.8 ¢/min |
| Trinidad&Tobago | 31.6 ¢/min |
| Trinidad&Tobago | 33.2 ¢/min |
| Trinidad&Tobago | 110.0 ¢/min |
| Tuvalu | 113.2 ¢/min |
| Tuvalu | 78.2 ¢/min |
| Tuvalu | 145.0 ¢/min |
| Tuvalu | 290.0 ¢/min |
| Tunisia | 68.2 ¢/min |
| Tunisia | 47.0 ¢/min |
| Tunisia | 70.7 ¢/min |
| Tunisia | 155.0 ¢/min |
| Turkmenistan | 46.5 ¢/min |
| Turkmenistan | 38.2 ¢/min |
| Turkmenistan | 45.8 ¢/min |
| Turkmenistan | 140.0 ¢/min |
| Turkey | 33.3 ¢/min |
| Turkey | 30.5 ¢/min |
| Turkey | 32.8 ¢/min |
| Turkey | 110.0 ¢/min |
| Uganda | 46.4 ¢/min |
| Uganda | 38.5 ¢/min |
| Uganda | 47.5 ¢/min |
| Uganda | 120.0 ¢/min |
| Uzbekistan | 36.9 ¢/min |
| Uzbekistan | 32.6 ¢/min |
| Uzbekistan | 38.3 ¢/min |
| Uzbekistan | 110.0 ¢/min |
| Ukraine | 42.9 ¢/min |
| Ukraine | 35.0 ¢/min |
| Ukraine | 43.8 ¢/min |
| Ukraine | 120.0 ¢/min |
| Uruguay | 37.5 ¢/min |
