The last place you ever visit to find a lower rate.
Pay just 1 cent per minute anywere in continental USA!
| Country/City | Best Rate ¢/min |
| Afghanistan | 31.18 ¢/min |
| Afghanistan - CELL | 36.28 ¢/min |
| Albania | 20.98 ¢/min |
| Albania - CELL | 34.78 ¢/min |
| Albania - Tirana | 18.88 ¢/min |
| Algeria | 21.88 ¢/min |
| Algeria - CELL | 43.28 ¢/min |
| Amer. Samoan | 20.78 ¢/min |
| Amer. Samoan - CELL | 20.78 ¢/min |
| Andorra | 18.68 ¢/min |
| Andorra - CELL | 34.90 ¢/min |
| Angola | 27.08 ¢/min |
| Angola - CELL | 29.58 ¢/min |
| Anguilla | 25.58 ¢/min |
| Anguilla - CELL | 31.58 ¢/min |
| Antarctica | 116.20 ¢/min |
| Antigua | 26.70 ¢/min |
| Antigua - CELL | 26.70 ¢/min |
| Argentina | 17.08 ¢/min |
| Argentina - Buenos Aires | 16.78 ¢/min |
| Argentina - CELL | 23.78 ¢/min |
| Argentina - Cordoba | 16.88 ¢/min |
| Armenia | 22.98 ¢/min |
| Armenia - CELL | 29.48 ¢/min |
| Armenia - Yerevan | 22.98 ¢/min |
| Aruba | 23.78 ¢/min |
| Aruba - CELL | 33.18 ¢/min |
| Ascension Isl. | 76.20 ¢/min |
| Ascension Isl. - CELL | 365.00 ¢/min |
| Australia | 17.18 ¢/min |
| Australia - CELL | 24.28 ¢/min |
| Austria | 17.48 ¢/min |
| Austria - CELL | 25.38 ¢/min |
| Azerbaijan | 30.38 ¢/min |
| Azerbaijan - CELL | 38.98 ¢/min |
| Bahamas | 25.18 ¢/min |
| Bahamas - CELL | 30.08 ¢/min |
| Bahrain | 18.48 ¢/min |
| Bahrain - CELL | 20.98 ¢/min |
| Bangladesh | 19.78 ¢/min |
| Bangladesh - CELL | 19.78 ¢/min |
| Bangladesh - Chittagong | 19.78 ¢/min |
| Bangladesh - Dhaka | 19.78 ¢/min |
| Bangladesh - Sylhet | 19.78 ¢/min |
| Barbados | 22.18 ¢/min |
| Barbados - CELL | 33.18 ¢/min |
| Belarus | 33.18 ¢/min |
| Belarus - CELL | 35.08 ¢/min |
| Belgium | 17.28 ¢/min |
| Belgium - CELL | 28.58 ¢/min |
| Belize | 33.68 ¢/min |
| Belize - CELL | 35.08 ¢/min |
| Benin | 28.28 ¢/min |
| Benin - CELL | 28.28 ¢/min |
| Bermuda | 19.88 ¢/min |
| Bermuda - CELL | 125.00 ¢/min |
| Bhutan | 25.38 ¢/min |
| Bhutan - CELL | 26.48 ¢/min |
| Bolivia | 22.68 ¢/min |
| Bolivia - CELL | 27.68 ¢/min |
| Bolivia - Cochabamba | 21.98 ¢/min |
| Bolivia - La Paz | 21.98 ¢/min |
| Bolivia - Santa Cruz | 26.18 ¢/min |
| Bosnia&Herz. | 26.64 ¢/min |
| Bosnia&Herz. - CELL | 39.08 ¢/min |
| Botswana | 24.18 ¢/min |
| Botswana - CELL | 33.98 ¢/min |
| Brazil | 18.08 ¢/min |
| Brazil - Belo Horizonte | 17.08 ¢/min |
| Brazil - Brasilia | 18.08 ¢/min |
| Brazil - CELL | 26.88 ¢/min |
| Brazil - Florianopolis | 18.08 ¢/min |
| Brazil - Fortaleza | 18.08 ¢/min |
| Brazil - Porto Alegre | 18.08 ¢/min |
| Brazil - Rio de Janeiro | 17.08 ¢/min |
| Brazil - Sao Paolo | 17.08 ¢/min |
| British V.I. | 25.38 ¢/min |
| British V.I. - CELL | 36.28 ¢/min |
| Brunei | 18.88 ¢/min |
| Brunei - CELL | 18.88 ¢/min |
| Bulgaria | 19.78 ¢/min |
| Bulgaria - CELL | 44.28 ¢/min |
| Bulgaria - Sofia | 19.78 ¢/min |
| Burkina Faso | 30.88 ¢/min |
| Burkina Faso - CELL | 34.78 ¢/min |
| Burundi | 21.48 ¢/min |
| Burundi - CELL | 24.78 ¢/min |
| Cambodia | 20.68 ¢/min |
| Cambodia - CELL | 20.68 ¢/min |
| Cameroon | 28.28 ¢/min |
| Cameroon - CELL | 33.38 ¢/min |
| Cameroon - Douala | 28.28 ¢/min |
| Canada | 16.78 ¢/min |
| Canada - CELL | 100.00 ¢/min |
| Cape Verde | 32.48 ¢/min |
| Cape Verde - CELL | 37.78 ¢/min |
| CAR | 44.08 ¢/min |
| CAR - CELL | 44.08 ¢/min |
| Cayman Isl. | 21.18 ¢/min |
| Cayman Isl. - CELL | 31.38 ¢/min |
| Chad Rep. | 27.68 ¢/min |
| Chad Rep. - CELL | 34.08 ¢/min |
| Chile | 17.48 ¢/min |
| Chile - CELL | 20.08 ¢/min |
| China | 16.98 ¢/min |
| China - CELL | 17.18 ¢/min |
| Christmas Isl. | 26.20 ¢/min |
| Christmas Isl. - CELL | 26.20 ¢/min |
| Colombia | 18.78 ¢/min |
| Colombia - Barranquilla | 17.98 ¢/min |
| Colombia - Bogota | 17.98 ¢/min |
| Colombia - Cali | 17.98 ¢/min |
| Colombia - CELL | 22.08 ¢/min |
| Colombia - Medellin | 17.98 ¢/min |
| Colombia - Pereira | 17.98 ¢/min |
| Comoros | 60.20 ¢/min |
| Comoros - CELL | 60.20 ¢/min |
| Congo | 46.68 ¢/min |
| Congo - CELL | 46.68 ¢/min |
| Cook Isl. | 74.20 ¢/min |
| Cook Isl. - CELL | 74.20 ¢/min |
| Costa Rica | 19.78 ¢/min |
| Costa Rica - CELL | 20.18 ¢/min |
| Croatia | 18.08 ¢/min |
| Croatia - CELL | 34.08 ¢/min |
| Cuba | 100.28 ¢/min |
| Cuba - CELL | 100.28 ¢/min |
| Cuba Guantanamo | 58.20 ¢/min |
| Cyprus | 17.28 ¢/min |
| Cyprus - CELL | 19.38 ¢/min |
| Czech Rep. | 17.98 ¢/min |
| Czech Rep. - CELL | 29.78 ¢/min |
| Dem. Rep. Congo | 39.08 ¢/min |
| Dem. Rep. Congo - CELL | 39.08 ¢/min |
| Denmark | 17.08 ¢/min |
| Denmark - CELL | 30.28 ¢/min |
| Diego Garcia | 93.28 ¢/min |
| Diego Garcia - CELL | 93.28 ¢/min |
| Djibouti | 46.20 ¢/min |
| Djibouti - CELL | 46.20 ¢/min |
| Dominica | 24.68 ¢/min |
| Dominica - CELL | 33.28 ¢/min |
| Dominican Rep. | 20.08 ¢/min |
| Dominican Rep. - CELL | 24.68 ¢/min |
| East Timor | 55.20 ¢/min |
| East Timor - CELL | 76.20 ¢/min |
| Ecuador | 24.58 ¢/min |
| Ecuador - CELL | 31.48 ¢/min |
| Egypt | 25.08 ¢/min |
| Egypt - CELL | 25.08 ¢/min |
| El Salvador | 27.48 ¢/min |
| El Salvador - CELL | 31.08 ¢/min |
| Equator. Guinea | 34.08 ¢/min |
| Equator. Guinea - CELL | 34.08 ¢/min |
| Eritrea | 37.28 ¢/min |
| Eritrea - CELL | 37.28 ¢/min |
| Estonia | 17.88 ¢/min |
| Estonia - CELL | 33.88 ¢/min |
| Ethiopia | 35.78 ¢/min |
| Ethiopia - CELL | 37.48 ¢/min |
| Faeroe Isl. | 23.28 ¢/min |
| Faeroe Isl. - CELL | 31.08 ¢/min |
| Falkland Isl. | 69.20 ¢/min |
| Falkland Isl. - CELL | 330.00 ¢/min |
| Fiji Isl. | 32.68 ¢/min |
| Fiji Isl. - CELL | 33.68 ¢/min |
| Finland | 20.08 ¢/min |
| Finland - CELL | 25.18 ¢/min |
| France | 16.88 ¢/min |
| France - CELL | 25.48 ¢/min |
| French Antilles | 18.08 ¢/min |
| French Antilles - CELL | 30.08 ¢/min |
| French Guiana | 18.98 ¢/min |
| French Guiana - CELL | 35.38 ¢/min |
| French Polynesia | 40.48 ¢/min |
| French Polynesia - CELL | 42.08 ¢/min |
| Gabon Rep. | 29.98 ¢/min |
| Gabon Rep. - CELL | 31.88 ¢/min |
| Gambia | 47.08 ¢/min |
| Gambia - CELL | 47.08 ¢/min |
| Georgia | 18.98 ¢/min |
| Georgia - CELL | 27.78 ¢/min |
| Georgia - Tbilisi | 18.98 ¢/min |
| Germany | 17.08 ¢/min |
| Germany - CELL | 27.28 ¢/min |
| Ghana | 35.28 ¢/min |
| Ghana - Accra | 35.28 ¢/min |
| Ghana - CELL | 35.28 ¢/min |
| Gibraltar | 20.58 ¢/min |
| Gibraltar - CELL | 39.58 ¢/min |
| Greece | 17.28 ¢/min |
| Greece - Athens | 17.28 ¢/min |
| Greece - CELL | 29.58 ¢/min |
| Greenland | 66.20 ¢/min |
| Greenland - CELL | 66.20 ¢/min |
| Grenada | 25.28 ¢/min |
| Grenada - CELL | 37.78 ¢/min |
| Guadeloupe | 18.38 ¢/min |
| Guadeloupe - CELL | 36.08 ¢/min |
| Guam | 17.78 ¢/min |
| Guam - CELL | 80.00 ¢/min |
| Guatemala | 23.18 ¢/min |
| Guatemala - CELL | 25.38 ¢/min |
| Guinea | 45.08 ¢/min |
| Guinea - CELL | 45.08 ¢/min |
| Guinea Bissau | 49.58 ¢/min |
| Guinea Bissau - CELL | 49.58 ¢/min |
| Guyana | 35.08 ¢/min |
| Guyana - CELL | 35.88 ¢/min |
| Haiti | 44.20 ¢/min |
| Haiti - CELL | 44.20 ¢/min |
| Honduras | 26.68 ¢/min |
| Honduras - CELL | 31.98 ¢/min |
| Hong Kong | 19.18 ¢/min |
| Hong Kong - CELL | 16.68 ¢/min |
| Hungary | 17.28 ¢/min |
| Hungary - CELL | 25.88 ¢/min |
| Iceland | 17.88 ¢/min |
| Iceland - CELL | 29.38 ¢/min |
| India | 17.98 ¢/min |
| India - CELL | 17.98 ¢/min |
| Indonesia | 20.38 ¢/min |
| Indonesia - CELL | 21.28 ¢/min |
| Indonesia - Jakarta | 18.08 ¢/min |
| Indonesia - Surabaya | 19.98 ¢/min |
| Inmarsat | 1016.19 ¢/min |
| Iran | 22.48 ¢/min |
| Iran - CELL | 24.38 ¢/min |
| Iran - Tehran | 22.48 ¢/min |
| Iraq | 21.18 ¢/min |
| Iraq - Baghdad | 21.18 ¢/min |
| Iraq - CELL | 25.98 ¢/min |
| Ireland | 16.88 ¢/min |
| Ireland - CELL | 30.48 ¢/min |
| Israel | 19.08 ¢/min |
| Israel - CELL | 22.48 ¢/min |
| Italy | 19.28 ¢/min |
| Italy - CELL | 29.78 ¢/min |
| Ivory Coast | 31.78 ¢/min |
| Ivory Coast - Abidjan | 31.78 ¢/min |
| Ivory Coast - CELL | 31.78 ¢/min |
| Jamaica | 21.78 ¢/min |
| Jamaica - CELL | 31.78 ¢/min |
| Japan | 17.78 ¢/min |
| Japan - CELL | 26.08 ¢/min |
| Jordan | 23.18 ¢/min |
| Jordan - CELL | 26.58 ¢/min |
| Kazakhstan | 20.98 ¢/min |
| Kazakhstan - Almaty | 17.68 ¢/min |
| Kazakhstan - CELL | 26.18 ¢/min |
| Kazakhstan - Karaganda | 17.68 ¢/min |
| Kenya | 23.88 ¢/min |
| Kenya - CELL | 25.58 ¢/min |
| Kenya - Nairobi | 23.88 ¢/min |
| Kiribati | 66.20 ¢/min |
| Kiribati - CELL | 76.20 ¢/min |
| Korea North | 56.20 ¢/min |
| Korea North - CELL | 265.00 ¢/min |
| Korea South | 17.58 ¢/min |
| Korea South - CELL | 18.98 ¢/min |
| Korea South - Seoul | 17.58 ¢/min |
| Kuwait | 20.88 ¢/min |
| Kuwait - CELL | 22.68 ¢/min |
| Kyrgyzstan | 23.18 ¢/min |
| Kyrgyzstan - CELL | 23.18 ¢/min |
| Laos | 20.18 ¢/min |
| Laos - CELL | 20.18 ¢/min |
| Latvia | 19.08 ¢/min |
| Latvia - CELL | 29.18 ¢/min |
| Lebanon | 24.18 ¢/min |
| Lebanon - CELL | 32.08 ¢/min |
| Lesotho | 31.78 ¢/min |
| Lesotho - CELL | 31.78 ¢/min |
| Liberia | 34.98 ¢/min |
| Liberia - CELL | 34.98 ¢/min |
| Libya | 33.98 ¢/min |
| Libya - CELL | 42.38 ¢/min |
| Liechtenstein | 21.48 ¢/min |
| Liechtenstein - CELL | 52.68 ¢/min |
| Lithuania | 20.08 ¢/min |
| Lithuania - CELL | 27.38 ¢/min |
| Luxembourg | 17.48 ¢/min |
| Luxembourg - CELL | 30.28 ¢/min |
| Macao | 18.98 ¢/min |
| Macao - CELL | 18.98 ¢/min |
| Macedonia | 26.18 ¢/min |
| Macedonia - CELL | 40.28 ¢/min |
| Madagascar | 41.08 ¢/min |
| Madagascar - CELL | 41.08 ¢/min |
| Malawi | 25.08 ¢/min |
| Malawi - CELL | 25.58 ¢/min |
| Malaysia | 19.58 ¢/min |
| Malaysia - CELL | 19.38 ¢/min |
| Maldives | 64.70 ¢/min |
| Maldives - CELL | 64.70 ¢/min |
| Mali | 32.68 ¢/min |
| Mali - Bamako | 32.68 ¢/min |
| Mali - CELL | 35.08 ¢/min |
| Malta | 20.88 ¢/min |
| Malta - CELL | 32.08 ¢/min |
| Marshall Isl. | 37.08 ¢/min |
| Marshall Isl. - CELL | 38.68 ¢/min |
| Martinique | 170.00 ¢/min |
| Martinique - CELL | 255.00 ¢/min |
| Mauritania | 33.18 ¢/min |
| Mauritania - CELL | 39.08 ¢/min |
| Mauritius | 30.58 ¢/min |
| Mauritius - CELL | 30.58 ¢/min |
| Mayotte Isl. | 35.98 ¢/min |
| Mayotte Isl. - CELL | 46.58 ¢/min |
| Mexico | 20.48 ¢/min |
| Mexico - Acapulco | 17.98 ¢/min |
| Mexico - Aguascalientes | 17.98 ¢/min |
| Mexico - Celaya | 17.98 ¢/min |
| Mexico - CELL | 25.28 ¢/min |
| Mexico - Guadalajara | 18.98 ¢/min |
| Mexico - Irapuato | 17.98 ¢/min |
| Mexico - Leon | 17.78 ¢/min |
| Mexico - MexicoCity | 18.98 ¢/min |
| Mexico - Monterey | 18.98 ¢/min |
| Mexico - Morelia | 17.98 ¢/min |
| Mexico - Puebla | 17.98 ¢/min |
| Mexico - Queretaro | 17.98 ¢/min |
| Mexico - San Luis Potosi | 17.98 ¢/min |
| Mexico - Tijuana | 17.98 ¢/min |
| Mexico - Toluca | 17.98 ¢/min |
| Mexico - Torreon | 17.98 ¢/min |
| Micronesia | 32.98 ¢/min |
| Micronesia - CELL | 32.98 ¢/min |
| Moldova | 26.58 ¢/min |
| Moldova - CELL | 30.08 ¢/min |
| Monaco | 19.08 ¢/min |
| Monaco - CELL | 42.98 ¢/min |
| Mongolia | 21.28 ¢/min |
| Mongolia - CELL | 22.58 ¢/min |
| Montenegro | 27.48 ¢/min |
| Montenegro - CELL | 41.28 ¢/min |
| Montserrat | 27.08 ¢/min |
| Montserrat - CELL | 27.08 ¢/min |
| Morocco | 19.08 ¢/min |
| Morocco - CELL | 41.88 ¢/min |
| Mozambique | 24.98 ¢/min |
| Mozambique - CELL | 29.18 ¢/min |
| Myanmar (Burma) | 41.58 ¢/min |
| Myanmar (Burma) - CELL | 41.58 ¢/min |
| Namibia | 22.08 ¢/min |
| Namibia - CELL | 33.18 ¢/min |
| Nauru | 111.48 ¢/min |
| Nauru - CELL | 111.48 ¢/min |
| Nepal | 32.88 ¢/min |
| Nepal - CELL | 29.98 ¢/min |
| Nether. Antilles | 24.88 ¢/min |
| Nether. Antilles - CELL | 25.78 ¢/min |
| Netherlands | 17.28 ¢/min |
| Netherlands - CELL | 30.78 ¢/min |
| New Caledonia | 34.08 ¢/min |
| New Caledonia - CELL | 34.08 ¢/min |
| New Zealand | 17.58 ¢/min |
| New Zealand - CELL | 31.28 ¢/min |
| Nicaragua | 26.68 ¢/min |
| Nicaragua - CELL | 35.58 ¢/min |
| Niger | 29.68 ¢/min |
| Niger - CELL | 29.68 ¢/min |
| Nigeria | 23.58 ¢/min |
| Nigeria - CELL | 23.58 ¢/min |
| Niue Isl. | 79.20 ¢/min |
| Niue Isl. - CELL | 79.20 ¢/min |
| Norfolk Isl. | 79.00 ¢/min |
| Norfolk Isl. - CELL | 710.00 ¢/min |
| Northern Mariana Islands | 18.68 ¢/min |
| Norway | 19.88 ¢/min |
| Norway - CELL | 29.28 ¢/min |
| Oman | 27.18 ¢/min |
| Oman - CELL | 39.78 ¢/min |
| Pakistan | 22.08 ¢/min |
| Pakistan - CELL | 22.08 ¢/min |
| Palau | 37.08 ¢/min |
| Palau - CELL | 37.08 ¢/min |
| Palestine | 44.00 ¢/min |
| Palestine - CELL | 47.30 ¢/min |
| Panama | 18.59 ¢/min |
| Panama - CELL | 26.78 ¢/min |
| Papua New Guinea | 61.20 ¢/min |
| Papua New Guinea - CELL | 71.20 ¢/min |
| Paraguay | 19.98 ¢/min |
| Paraguay - Asuncion | 22.60 ¢/min |
| Paraguay - CELL | 22.08 ¢/min |
| Peru | 17.98 ¢/min |
| Peru - CELL | 28.28 ¢/min |
| Peru - Lima | 17.28 ¢/min |
| Philippines | 25.78 ¢/min |
| Philippines - CELL | 28.68 ¢/min |
| Poland | 17.18 ¢/min |
| Poland - CELL | 23.78 ¢/min |
| Portugal | 17.38 ¢/min |
| Portugal - CELL | 29.28 ¢/min |
| Puerto Rico | 19.78 ¢/min |
| Puerto Rico - CELL | 80.00 ¢/min |
| Qatar | 32.08 ¢/min |
| Qatar - CELL | 34.18 ¢/min |
| Reunion Isl. | 18.48 ¢/min |
| Reunion Isl. - CELL | 36.38 ¢/min |
| Romania | 18.08 ¢/min |
| Romania - CELL | 24.28 ¢/min |
| Russia | 18.58 ¢/min |
| Russia - CELL | 20.28 ¢/min |
| Russia - Moscow | 17.08 ¢/min |
| Russia - S.Peter | 17.08 ¢/min |
| Rwanda | 26.18 ¢/min |
| Rwanda - CELL | 26.18 ¢/min |
| San Marino | 18.38 ¢/min |
| San Marino - CELL | 20.08 ¢/min |
| Sao Tome | 116.20 ¢/min |
| Sao Tome - CELL | 116.20 ¢/min |
| Saudi Arabia | 24.68 ¢/min |
| Saudi Arabia - CELL | 27.78 ¢/min |
| Saudi Arabia - Dhahran | 24.48 ¢/min |
| Saudi Arabia - Jeddah | 24.48 ¢/min |
| Saudi Arabia - Riyadh | 18.68 ¢/min |
| Senegal | 46.20 ¢/min |
| Senegal - CELL | 46.20 ¢/min |
| Serbia | 25.08 ¢/min |
| Serbia - Belgrade | 25.08 ¢/min |
| Serbia - CELL | 39.98 ¢/min |
| Seychelles Isl. | 36.20 ¢/min |
| Seychelles Isl. - CELL | 36.20 ¢/min |
| Sierra Leone | 49.50 ¢/min |
| Sierra Leone - CELL | 49.50 ¢/min |
| Singapore | 17.18 ¢/min |
| Singapore - CELL | 17.38 ¢/min |
| Slovakia | 18.78 ¢/min |
| Slovakia - Bratislava | 18.78 ¢/min |
| Slovakia - CELL | 28.08 ¢/min |
| Slovenia | 18.48 ¢/min |
| Slovenia - CELL | 33.38 ¢/min |
| Solomon Isl. | 106.20 ¢/min |
| Solomon Isl. - CELL | 106.20 ¢/min |
| Somalia | 53.58 ¢/min |
| Somalia - CELL | 53.58 ¢/min |
| South Africa | 19.48 ¢/min |
| South Africa - CELL | 26.28 ¢/min |
| Spain | 17.18 ¢/min |
| Spain - CELL | 26.78 ¢/min |
| Sri Lanka | 23.98 ¢/min |
| Sri Lanka - CELL | 25.78 ¢/min |
| St. Helena | 166.20 ¢/min |
| St. Helena - CELL | 700.00 ¢/min |
| St. Kitts | 27.88 ¢/min |
| St. Kitts - CELL | 38.68 ¢/min |
| St. Lucia | 25.68 ¢/min |
| St. Lucia - CELL | 34.98 ¢/min |
| St. Vincent | 25.28 ¢/min |
| St. Vincent - CELL | 35.38 ¢/min |
| St.Pierre&Miquel | 32.68 ¢/min |
| St.Pierre&Miquel - CELL | 32.68 ¢/min |
| Sudan | 26.18 ¢/min |
| Sudan - CELL | 29.18 ¢/min |
| Suriname | 30.78 ¢/min |
| Suriname - CELL | 32.28 ¢/min |
| Swaziland | 23.18 ¢/min |
| Swaziland - CELL | 30.58 ¢/min |
| Sweden | 17.38 ¢/min |
| Sweden - CELL | 25.80 ¢/min |
| Switzerland | 17.48 ¢/min |
| Switzerland - CELL | 33.08 ¢/min |
| Syria | 28.68 ¢/min |
| Syria - CELL | 30.38 ¢/min |
| Taiwan | 17.38 ¢/min |
| Taiwan - CELL | 23.78 ¢/min |
| Tajikistan | 26.38 ¢/min |
| Tajikistan - CELL | 26.38 ¢/min |
| Tanzania | 33.28 ¢/min |
| Tanzania - CELL | 33.28 ¢/min |
| Thailand | 17.28 ¢/min |
| Thailand - CELL | 17.28 ¢/min |
| Togo | 42.68 ¢/min |
| Togo - CELL | 42.68 ¢/min |
| Tokelau | 55.20 ¢/min |
| Tokelau - CELL | 76.20 ¢/min |
| Tonga | 47.78 ¢/min |
| Tonga - CELL | 47.78 ¢/min |
| Trinidad&Tobago | 19.68 ¢/min |
| Trinidad&Tobago - CELL | 25.68 ¢/min |
| Tunisia | 35.08 ¢/min |
| Tunisia - CELL | 45.38 ¢/min |
| Turkey | 18.58 ¢/min |
| Turkey - Ankara | 18.08 ¢/min |
| Turkey - Antalya | 19.90 ¢/min |
| Turkey - CELL | 22.60 ¢/min |
| Turkey - Istanbul | 17.58 ¢/min |
| Turkey - Izmir | 19.90 ¢/min |
| Turkmenistan | 26.28 ¢/min |
| Turkmenistan - CELL | 25.48 ¢/min |
| Turks&Caicos | 25.88 ¢/min |
| Turks&Caicos - CELL | 32.88 ¢/min |
| Tuvalu | 66.20 ¢/min |
| Tuvalu - CELL | 66.20 ¢/min |
| UAE | 29.68 ¢/min |
| UAE - CELL | 29.68 ¢/min |
| Uganda | 26.58 ¢/min |
| Uganda - CELL | 26.58 ¢/min |
| UK | 16.88 ¢/min |
| UK - CELL | 26.88 ¢/min |
| Ukraine | 23.08 ¢/min |
| Ukraine - CELL | 26.68 ¢/min |
| Uruguay | 21.28 ¢/min |
| Uruguay - CELL | 31.98 ¢/min |
| Uruguay - Montevideo | 23.60 ¢/min |
| US Virgin Isl. | 17.78 ¢/min |
| US Virgin Isl. - CELL | 80.00 ¢/min |
| USA - Alaska | 18.08 ¢/min |
| USA - Continental | 16.98 ¢/min |
| USA - Hawaii | 17.58 ¢/min |
| Uzbekistan | 20.68 ¢/min |
| Uzbekistan - CELL | 21.98 ¢/min |
| Vanuatu | 65.20 ¢/min |
| Vanuatu - CELL | 65.20 ¢/min |
| Vatican | 17.78 ¢/min |
| Venezuela | 17.48 ¢/min |
| Venezuela - CELL | 23.78 ¢/min |
| Vietnam | 19.69 ¢/min |
| Vietnam - CELL | 19.69 ¢/min |
| Vietnam - Ho Chi Minh | 19.69 ¢/min |
| Wallis&Fortuna | 75.20 ¢/min |
| Wallis&Fortuna - CELL | 795.00 ¢/min |
| Western Samoa | 40.38 ¢/min |
| Western Samoa - CELL | 55.08 ¢/min |
| Yemen | 32.28 ¢/min |
| Yemen - CELL | 31.28 ¢/min |
| Zaire | 230.00 ¢/min |
| Zaire - CELL | 210.00 ¢/min |
| Zambia | 20.08 ¢/min |
| Zambia - CELL | 27.38 ¢/min |
| Zimbabwe | 23.88 ¢/min |
| Zimbabwe - CELL | 56.08 ¢/min |
Indonesia Calling Cards, Indonesia Phone Cards, Indonesia Cheap Phone Cards, Indonesia Cheap Prepaid Calling Cards, Indonesia International Calling Cards, Indonesia Best Rates, Indonesia Cheap International Calls